Lauren Albanese
From Wta96
USA | Rank 224 | * Oct 01 1989 |
|
[edit] Latest tournaments
Allentown $25,000 Hard | Jun 17 2007 | |
QF | Angela Haynes(4) - Albanese(8) | 6-4 6-3 |
2 | Albanese(8) - Surina de Beer | 6-2 6-1 |
1 | Albanese(8) - Chelsea Preeg | 6-3 6-0 |
Carson $50,000 Hard | Jun 3 2007 | |
F | Jessica Kirkland(7) - Albanese | 7-62 6-2 |
SF | Albanese - Maria Fernanda Alves(8) | 6-3 6-3 |
QF | Albanese - Estefania Craciun(5) | 2-6 7-62 6-2 |
2 | Albanese - Sunitha Rao(3) | 6-4 4-6 6-2 |
1 | Albanese - Diana Ospina | 7-5 3-6 6-4 |
Trivandrum $25,000 Clay | May 20 2007 | |
SF | Marinne Giraud(7) - Albanese(2) | 3-6 7-65 6-4 |
QF | Albanese(2) - Tara Iyer | 6-77 6-1 6-2 |
2 | Albanese(2) - Nicole Clerico | 6-1 6-1 |
1 | Albanese(2) - Shweta Kakhandki | 6-3 6-0 |
Sea Island $50,000 Clay | Apr 29 2007 | |
1 | Angelika Bachmann - Albanese | 6-4 3-6 6-3 |
Miami Tier I Hard | Apr 1 2007 | |
1 | Ashley Harkleroad - Albanese-WC | 6-4 6-2 |
[edit] Photos
Categories: A | U. S. A.