Dominice Ripoll
From Wta96
GER | Rank 476 |
|
[edit] Latest tournaments
Joue-Les-Tours $50,000 Hard | Oct 14 2007 | |
Qual 2 | Patricia Mayr(7) - Ripoll | 3-6 6-3 6-3 |
Qual 1 | Ripoll - Kinnie Laisne | 6-75 6-1 6-3 |
Stuttgart Tier II Hard | Oct 7 2007 | |
Qual 1 | Yung Jan Chan - Ripoll-WC | 6-0 6-1 |
Granada $25,000 Hard | Sep 30 2007 | |
Qual 3 | Maite Gabarrus - Ripoll(7) | 7-5 4-6 6-1 |
Qual 2 | Ripoll(7) - Inna Sokolova | 6-0 6-3 |
Qual 1 | Ripoll(7) | bye |
Dusseldorf $10,000 Clay | Sep 9 2007 | |
QF | Danica Krstajic(1) - Ripoll(5) | 6-1 6-3 |
2 | Ripoll(5) - Raffaella Bindi | 6-4 2-6 6-3 |
1 | Ripoll(5) - Nicola Geuer | 6-3 6-4 |
Wahlstedt $10,000 Clay | Aug 26 2007 | |
SF | Katerina Vankova(4) - Ripoll | 6-2 7-63 |
QF | Ripoll - Federica Quercia(5) | 6-2 3-6 6-2 |
2 | Ripoll - Antonia Matic(2) | 6-2 7-5 |
1 | Ripoll - Benedetta Davato | 6-1 6-4 |
[edit] Photos
Categories: R | Germany