Dimana Krastevitch
From Wta96
BUL | Rank 643 | * Mar 26 1982 |
|
2001 2002 2003 2004 2005 2006 2007
[edit] Latest tournaments
Fort Walton Beach $25,000 Hard | Jan 21 2007 | |
Qual 1 | Keilly Ulery - Krastevitch | 2-3 |
Tampa $25,000 Hard | Jan 14 2007 | |
Qual 1 | Tetiana Luzhanska - Krastevitch | 7-63 4-6 6-3 |
Deauville $50,000 Clay | Nov 19 2006 | |
Qual 2 | Scherazad Benamar - Krastevitch | 6-3 7-5 |
Qual 1 | Krastevitch - Silvia Disderi(7) | 6-4 6-3 |
Le Havre $10,000 Clay | Nov 12 2006 | |
2 | Laura Bsoul-Q - Krastevitch(1) | 6-2 6-1 |
1 | Krastevitch(1) - Scherazad Benamar-Q | 1-6 7-5 6-3 |
Victoria $25,000 Hard | Oct 22 2006 | |
1 | Mathilde Johansson(1) - Krastevitch | 6-3 2-6 6-2 |
[edit] Photos
Categories: K | Bulgaria