This part of the website is no longer updated. Last update 10 July 2013.


  Results
1993 -
Wimbledon 2013
Players
Tournaments
Rankings
Countries
About this site
 
Head-to-heads
 
New Photos
Photos of tournaments 
Upload photo
 

 
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z  
 

 
 
 Shao-Yuan Kao 2011     TPE * Jun 11 1988            
 
  2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 
 
 Latest tournamentsRanking Chart            
 
 


Quanzhou $50,000 Hard Jan 9 2011
Qual 1 Yi Zhong - Kao6-1 6-0

Pingguo $25,000 Hard Jan 16 2011
Qual 1 Kao - Yufei Wu 6-0 6-0
Qual 2 Xiao Zhou(10) - Kao6-2 7-5

Sanya $25,000 Hard Mar 20 2011
Qual 1 Kao - Jia-Bei Mei 3-6 6-3 6-3
Qual 2 Marija Mirkovic(13) - Kao6-1 6-1

Kunming $25,000 Hard Mar 27 2011
Qual 1 Yulia Putintseva - Kao6-2 6-0

Wenshan $50,000 Hard Apr 3 2011
Qual 1 Shuko Aoyama(5) - Kao1-6 6-3 6-0

Incheon $25,000 Hard Apr 17 2011
Qual 1 Miharu Imanishi - Kao6-4 6-72 6-4

Gifu $50,000 Hard May 1 2011
Qual 1 Miharu Imanishi - Kao6-2 6-3

Fukuoka $50,000 Carpet May 8 2011
Qual 1 Eri Hozumi - Kao6-4 3-6 6-3

Kurume $50,000 Grass May 15 2011
Qual 1 Kao - Ksenia Lykina(7) 1-2
Qual 2 Akari Inoue - Kao6-2 6-1

Niigata $25,000 Hard May 29 2011
Qual 1 Makiho Kozawa(8) - Kao6-2 6-4

Taipei $10,000 Hard Jun 12 2011
1 Chi-Fan Liu - Kao1-6 6-2 6-4

Taipei $10,000 Hard Jun 19 2011
1 Kao - Yi Chen(5) 6-4 2-6 7-61
2 Ting-Fei Juan - Kao6-3 6-2

Pattaya $25,000 Hard Jul 10 2011
Qual 1 Katherine Westbury(6) - Kao6-2 7-5

Noto $25,000 Carpet Sep 11 2011
Qual 1 Kao - Reika Takayanagi 6-0 6-0
Qual 2 Ayumi Oka(5) - Kao4-6 6-1 6-1

Jakarta $25,000 Hard Oct 2 2011
Qual 1 Kao - Varunya Wongteanchai(16) 6-4 6-4
Qual 2 Nadia Abdala(3) - Kao6-3 6-3

Palembang $25,000 Hard Oct 9 2011
Qual 1 Yukako Noi - Kao(13)6-4 6-2

Taipei $100,000 Hard Nov 6 2011
Qual 1 Kao - Yen-Ling Chen 7-65 6-1
Qual 2 Nudnida Luangnam(5) - Kao6-1 6-3

Manila $10,000 Hard Nov 13 2011
1 Kao - Ji-Hee Choi 7-5 7-5
2 Hae-Sung Kim - Kao7-64 7-5