|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| | |
| Tampa $25,000 Hard | Jan 15 2006 |
| Qual 1 | Lee(16) - Kim Anh Nguyen | 6-0 6-2 |
| Qual 2 | Lee(16) - Barbara Schwartz | 6-2 6-4 |
| Qual 3 | Greta Arn(8) - Lee(16) | 6-3 6-1 |
| | |
| Fort Walton Beach $25,000 Hard | Jan 22 2006 |
| Qual 1 | Lee(9) - Andrea Remynse | 2-6 6-2 6-3 |
| Qual 2 | Lee(9) - Georgette Wright | 6-0 6-1 |
| Qual 3 | Wen-Hsin Hsu(1) - Lee(9) | 6-1 6-3 |
| | |
| Waikoloa $50,000 Hard | Jan 29 2006 |
| Qual 1 | Lee - Leticia Sobral(4) | 6-3 6-1 |
| Qual 2 | Lee - Shilpa Joshi | 6-0 6-3 |
| Qual 3 | Lee - Tetiana Luzhanska | 6-4 6-1 |
| 1 | Lee-Q - Natalie Grandin | 6-3 7-62 |
| 2 | Edina Gallovits-Hall(1) - Lee-Q | 6-72 7-5 6-4 |
| | |
| Sydney $25,000 Hard | Feb 19 2006 |
| 1 | Lee - Christina Horiatopoulos | 6-3 6-2 |
| 2 | Sophie Ferguson(7) - Lee | 6-3 6-0 |
| | |
| Gosford $25,000 Hard | Feb 26 2006 |
| 1 | Lee(8) - Ayumi Morita | 6-2 4-6 6-0 |
| 2 | Lee(8) - Beti Sekulovski | 6-2 4-6 7-5 |
| QF | Jarmila Gajdosova(1) - Lee(8) | 6-3 6-3 |
| | |
| Canberra $25,000 Clay | Mar 19 2006 |
| 1 | Monique Adamczak - Lee | 6-1 6-2 |
| | |
| Melbourne $25,000 Clay | Mar 26 2006 |
| Qual 1 | Lee(2) - Ellen Barry | 6-2 6-3 |
| Qual 2 | Lee(2) - Dessislava Mladenova | 3-6 6-1 6-1 |
| Qual 3 | Lee(2) - Chun-Mei Ji(15) | 6-2 6-3 |
| 1 | Chia-Jung Chuang(7) - Lee-Q | 6-3 4-6 6-0 |
| | |
| Beijing $50,000 Hard | May 28 2006 |
| 1 | Lee - Lauren Breadmore(7) | 6-4 6-4 |
| 2 | Yanchong Chen - Lee | 6-0 6-0 |
| | |
| Tianjin $25,000 Hard | Jun 4 2006 |
| 1 | Lee - Shengnan Sun | 4-6 6-4 6-4 |
| 2 | Larissa Carvalho - Lee | 6-3 0-1 |
| | |
| Changwon $25,000 Hard | Jun 25 2006 |
| 1 | So-Jung Kim(8) - Lee | 6-4 0-1 |
| | |
| Nagoya $25,000 Hard | Jul 9 2006 |
| 1 | Chia-Jung Chuang(7) - Lee | 6-3 6-2 |
| | |
| Miyazaki $25,000 Carpet | Jul 16 2006 |
| 1 | Lee - Kanae Hisami-Q | 6-2 6-3 |
| 2 | Lauren Breadmore(4) - Lee | 2-6 6-3 6-4 |
| | |
| Kurume $25,000 Carpet | Jul 23 2006 |
| 1 | Lee - Tomoko Yonemura(5) | 6-4 6-1 |
| 2 | Lee - Ayaka Maekawa-Q | 6-3 6-4 |
| QF | Yung-Jan Chan(1) - Lee | 6-0 6-2 |
| | |
| Tokachi $25,000 Carpet | Aug 6 2006 |
| 1 | Kumiko Iijima(8) - Lee | 7-5 4-1 |
| | |
| Seoul Tier IV Hard | Oct 1 2006 |
| 1 | Sania Mirza - Lee-WC | 3-6 6-0 6-0 |
| |
| Click "Modify" at the top of this page to report any errors or to make a comment. |
 
|
|