|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| | |
Mallorca $10,000 Clay | Feb 13 2005 |
1 | Berta Morata-Flaquer-Q - Doz | 6-1 3-6 7-5 |
| | |
Mallorca $10,000 Clay | Feb 20 2005 |
1 | Chayenne Ewijk-Q - Doz | 6-4 6-3 |
| | |
Napoli $10,000 Clay | Mar 13 2005 |
Qual 1 | Doz(2) - Claudia Giovine-WC | 2-6 6-2 6-3 |
Qual 2 | Doz(2) - Allessandra Esposito(12) | 6-2 6-1 |
1 | Doz-Q - Cristina Celani-LL | 6-4 6-2 |
2 | Ekaterina Afinogenova(8) - Doz-Q | 6-0 6-0 |
| | |
Roma Borghesiana $10,000 Clay | Mar 20 2005 |
Qual 1 | Doz(7) - Veronika Sepp | 6-3 6-0 |
Qual 2 | Eleonora Punzo - Doz(7) | 6-3 4-6 6-3 |
| | |
Rome - Parioli $10,000 Clay | Mar 27 2005 |
Qual 1 | Eleonora Punzo - Doz(15) | 6-4 6-2 |
| | |
Rome - Tiro a Volo $10,000 Clay | Apr 3 2005 |
Qual 1 | Gloria Pizzichini(7) - Doz | 6-4 6-2 |
| | |
Rome - Eur $25,000 Clay | Apr 10 2005 |
1 | Stefania Chieppa-Q - Doz | 6-4 6-2 |
| | |
Hvar $10,000 Clay | Apr 17 2005 |
Qual 1 | Doz(3) | bye |
Qual 2 | Maja Sujica - Doz(3) | 3-6 6-2 7-5 |
| | |
Bol $10,000 Clay | Apr 24 2005 |
1 | Doz - Barbora Bozkova-Q | 6-73 6-1 6-3 |
2 | Diana Gae-LL - Doz | 6-3 6-2 |
| | |
Cavtat $10,000 Clay | May 1 2005 |
1 | Doz - Erika Venere-Q | 6-0 6-4 |
2 | Ivana Lisjak(1) - Doz | 6-1 6-1 |
| | |
Dubrovnik $10,000 Clay | May 8 2005 |
1 | Doz - Eleonora Punzo | 4-6 6-1 6-1 |
2 | Vanja Corovic - Doz | 6-3 6-1 |
| | |
Mostar $10,000 Clay | May 15 2005 |
Qual 1 | Doz(2) | bye |
Qual 2 | Doz(2) - Ira Aleksova | 6-0 6-1 |
1 | Doz(4)-Q - Petra Putnik | 6-0 6-2 |
2 | Ani Mijacika - Doz(4)-Q | walkover |
| | |
Zadar $10,000 Clay | May 22 2005 |
1 | Josipa Bek - Doz(7) | 6-3 7-5 |
| | |
Campobasso $25,000 Clay | May 29 2005 |
Qual 1 | Lisa Sabino - Doz(16) | 1-6 6-3 6-4 |
| | |
Grado $25,000 Clay | Jun 12 2005 |
Qual 1 | Andrea Sieveke - Doz | 6-0 6-2 |
| | |
Gorizia $25,000 Clay | Jun 19 2005 |
Qual 1 | Svetlana Krivencheva - Doz | 6-4 6-2 |
| | |
Fontanafredda $25,000 Clay | Jun 26 2005 |
Qual 1 | Elisa Villa(16) - Doz | 6-3 6-2 |
| | |
Padova $10,000 Clay | Jul 3 2005 |
1 | Doz - Susanna Mussi | 6-1 6-75 6-1 |
2 | Sandra Martinovic(4) - Doz | 7-5 6-1 |
| | |
Cuneo $50,000 Clay | Jul 10 2005 |
Qual 1 | Giulia Gabba - Doz | 6-0 6-3 |
| | |
Monteroni $10,000 Clay | Jul 17 2005 |
1 | Annalisa Bona(8) - Doz | 6-3 6-1 |
| | |
Ancona $10,000 Clay | Jul 24 2005 |
1 | Eva Hoch(8) - Doz | 6-4 6-2 |
| | |
Gardone Val Trompia $10,000 Clay | Aug 7 2005 |
1 | Doz - Anna Bartenstein-Q | 6-4 6-1 |
2 | Doz - Eleonora Punzo | 6-1 6-2 |
QF | Sandra Zahlavova(2) - Doz | 6-0 6-3 |
| | |
Jesi $10,000 Hard | Aug 21 2005 |
1 | Patricia Mayr-Achleitner-LL - Doz | 6-2 7-5 |
| | |
Trecastagni $10,000 Hard | Aug 28 2005 |
1 | Doz - Leanne Baker(5) | 7-61 1-6 6-2 |
2 | Doz - Vanessa Pinto | 6-2 6-0 |
QF | Doz - Marina Shamayko | 6-2 0-6 6-2 |
SF | Regina Kulikova-Q - Doz | 6-1 6-2 |
| | |
Mestre $25,000 Clay | Sep 11 2005 |
1 | Doz - Lisa Tognetti | 6-3 7-69 |
2 | Doz - Sophie Lefevre-Q | 6-74 6-4 6-1 |
QF | Verdiana Verardi-Q - Doz | 6-4 4-6 6-1 |
| | |
Torre Del Greco $10,000 Clay | Sep 18 2005 |
1 | Stefanie Haidner(5) - Doz | 6-72 6-1 6-4 |
| | |
Biella $50,000 Clay | Oct 2 2005 |
Qual 1 | Stefania Chieppa(7) - Doz | 7-64 4-6 6-2 |
| | |
Rome - Canottieri $10,000 Clay | Oct 9 2005 |
1 | Doz(8) - Giulia Gatto-Monticone | 6-4 6-4 |
2 | Doz(8) - Emilia Desiderio-Q | 6-0 6-4 |
QF | Doz(8) - Simona Matei(1) | 2-6 7-5 6-2 |
SF | Anna Korzeniak - Doz(8) | 7-5 7-5 |
| | |
Lagos $25,000 Hard | Oct 16 2005 |
1 | Ankita Bhambri - Doz | 6-0 6-4 |
| | |
Lagos $25,000 Hard | Oct 23 2005 |
1 | Doz - Diana Vranceanu | 6-0 4-6 6-2 |
2 | Doz - Larissa Carvalho(3) | 6-3 6-2 |
QF | Emily Webley-Smith - Doz | 6-1 7-5 |
| | |
Quartu Sant Elena $10,000 Hard | Oct 30 2005 |
1 | Nancy Rustignoli - Doz(3) | 6-3 6-4 |
| | |
Mallorca $10,000 Clay | Nov 13 2005 |
1 | Doz(4) - Veronica Rizhik | 7-63 2-6 6-2 |
2 | Chayenne Ewijk - Doz(4) | 6-3 6-3 |
| | |
Mallorca $10,000 Clay | Nov 20 2005 |
1 | Doz(4) - Melanie Gomila-Bengtsson | 6-1 6-3 |
2 | Doz(4) - Sara Del Barrio Aragon | 6-72 6-1 6-2 |
QF | Dia Evtimova(7) - Doz(4) | 6-4 6-1 |
| | |
Bergamo $50,000 Carpet | Dec 18 2005 |
Qual 1 | Marina Shamayko - Doz | 6-3 6-2 |
 
|
|