|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
|
| Rankings as of 29 Dec 2008 |
| |
|
100 200 300 400 500 600 700 800 900 1000 1100 1200
|
| |
| |   | | | Points | | | Last match | Added | # Tourn | Next off |
| 701. | Grebenyuk, Evgenia (-4) | | RUS | 17.00 | | 2 | Togliatti | Jun 1 | - | 6 | - |
| 702. | Brunel, Diana (-4) | | FRA | 17.00 | | 1 | Limoges | Sep 21 | - | 6 | - |
| 703. | Mezak, Matea (-4) | | CRO | 17.00 | | 1 | Jersey | Nov 16 | - | 6 | - |
| 704. | Geuer, Nicola (-4) | | GER | 17.00 | | QF | Sunderland | Nov 9 | - | 7 | - |
| 704. | Kim, Hae-Sung (-4) | | KOR | 17.00 | | * | Islamabad | Dec 7 | - | 7 | - |
| 706. | Polito, Gabriella (-4) | | ITA | 17.00 | | 1 | Casale | Sep 21 | - | 7 | - |
| 707. | Shapakidze, Manana (-3) | | GEO | 17.00 | | SF | Dubai | Nov 23 | - | 8 | - |
| 708. | Caciotti, Martina (-3) | | ITA | 17.00 | | 2 | Pretoria | Nov 2 | - | 9 | - |
| 709. | Bogush, Ima (-3) | | BLR | 17.00 | | 1 | Minsk | Nov 16 | - | 9 | - |
| 710. | Rolle, Tiya (-3) | | USA | 17.00 | | q2 | Augusta | Oct 26 | - | 10 | - |
| 711. | Yorio, Emilia (-3) | | ARG | 17.00 | | F | Buenos A. | Dec 7 | - | 10 | - |
| 712. | Dokei, Tomoko (-3) | | JPN | 17.00 | | 1 | Manila | Nov 23 | - | 10 | - |
| 713. | Davato, Benedetta (-2) | | ITA | 17.00 | | 2 | Mallorca | Nov 16 | - | 11 | - |
| 714. | Remondina, Giulia (-2) | | ITA | 16.00 | | QF | Oristano | Oct 26 | - | 8 | - |
| 715. | Sun, Shengnan (-2) | | CHN | 16.00 | | q3 | Kolkata | Nov 23 | - | 8 | - |
| 716. | Huang, Lei (-2) | | CHN | 16.00 | | q1 | Beijing | Sep 28 | - | 6 | - |
| 717. | Lalami, Nadia (-2) | | MAR | 16.00 | | 2 | Mallorca | Nov 9 | - | 9 | - |
| 718. | Hermoso, Ximena (-2) | | MEX | 16.00 | | 2 | Benicarlo | Dec 14 | - | 10 | - |
| 719. | Kolesnichenko, Aleksandra (-2) | | UZB | 16.00 | | 2 | Pune | Nov 16 | - | 4 | - |
| 720. | Capra, Beatrice (-2) | | USA | 16.00 | | QF | Augusta | Oct 26 | - | 5 | - |
| 721. | Inoue, Mari (-2) | | JPN | 16.00 | | q1 | Toyota | Nov 30 | - | 5 | - |
| 722. | Kharchenko, Anastasiya (-2) | | UKR | 16.00 | | q2 | Lawrencev. | Oct 19 | - | 5 | - |
| 723. | Mladenova, Desislava (-2) | | BUL | 16.00 | | q1 | Opole | Nov 23 | - | 6 | - |
| 724. | Arruabarrena-Vecino, Lara (-1) | | ESP | 16.00 | | 2 | Vinaros | Dec 7 | - | 8 | - |
| 725. | Li (jr), Ting (-1) | | CHN | 16.00 | | q1 | Beijing | Sep 23 | - | 10 | - |
| 726. | Di Giuseppe, Martina (-1) | | ITA | 16.00 | | 1 | Mallorca | Nov 16 | - | 10 | - |
| 727. | Cheng, Natalia (-1) | | BRA | 16.00 | | QF | Fortaleza | Dec 7 | - | 11 | - |
| 728. | Tulyaganova, Iroda (-1) | | UZB | 15.00 | | QF | Togliatti | Jun 1 | - | 6 | - |
| 729. | Velieva, Huliya (-1) | | BUL | 15.00 | | 1 | Krakow | Nov 9 | - | 9 | - |
| 730. | Pigova, Eva (-1) | | CZE | 15.00 | | q1 | Prerov | Dec 14 | - | 9 | - |
| 731. | Garcia Vidagany, Beatriz (-1) | | ESP | 15.00 | | q1 | Barcelona | Jun 15 | - | 6 | - |
| 732. | Naydenova, Alexandrina (-1) | | BUL | 15.00 | | QF | Fortaleza | Dec 7 | - | 7 | - |
| 733. | Barbat, Karen (-1) | | DEN | 15.00 | | 1 | Odense | Nov 23 | - | 7 | - |
| 734. | Kachlikova, Katarina (-1) | | SVK | 15.00 | | 2 | Jounieh | Oct 12 | - | 3 | - |
| 735. | Gronert, Sarah (-1) | | GER | 15.00 | | 2 | Alkmaar | Jun 22 | - | 5 | - |
| 736. | Rompies, Jessy (-1) | | INA | 15.00 | | SF | Manila | Nov 23 | - | 5 | - |
| 737. | Burgic, Ema | | BIH | 15.00 | | 1 | Vinaros | Dec 7 | - | 6 | - |
| 738. | Miyazaki, Yuumi | | JPN | 15.00 | | q2 | Toyota | Nov 30 | - | 7 | - |
| 739. | Krtenova, Barbora | | CZE | 15.00 | | q1 | Prerov | Dec 14 | - | 7 | - |
| 740. | du Plessis, Lizaan | | RSA | 15.00 | | 1 | Sorrento | Dec 7 | - | 8 | - |
| 740. | Sugano, Tomoko | | JPN | 15.00 | | q1 | Toyota | Nov 30 | - | 8 | - |
| 742. | Calderwood, Tyra | | AUS | 15.00 | | 1 | Sorrento | Dec 7 | - | 8 | - |
| 743. | Radovanovic, Gracia | | FRA | 15.00 | | 2 | Vinaros | Dec 7 | - | 9 | - |
| 744. | McDowell, Amanda | | USA | 14.00 | | q2 | Augusta | Oct 26 | - | 5 | - |
| 745. | Tsybycheva, Agusta | | RUS | 14.00 | | 1 | Mallorca | Nov 16 | - | 8 | - |
| 746. | Wannasuk, Nungnadda | | THA | 14.00 | | q2 | Pune | Nov 16 | - | 9 | - |
| 747. | Pavlova, Biljana | | BUL | 14.00 | | 1 | Benicarlo | Dec 14 | - | 12 | - |
| 748. | Pliskova, Kristyna | | CZE | 14.00 | | 1 | Bratislava | Nov 2 | - | 10 | - |
| 749. | Serra-Zanetti, Antonella | | ITA | 14.00 | | q1 | Galatina | Jun 1 | - | 4 | - |
| 750. | van Uitert, Nicolette | | NED | 14.00 | | QF | Benicarlo | Dec 14 | - | 5 | - |
| 751. | Devidze, Salome | | GEO | 14.00 | | q2 | Allentown | Jul 13 | - | 5 | - |
| 752. | Nikoyan, Liudmila | | ARM | 14.00 | | q2 | Podolsk | Oct 26 | - | 6 | - |
| 753. | Koehler, Maria Joao | | POR | 14.00 | | SF | Vila Real | Oct 26 | - | 6 | - |
| 754. | Sirotkina, Marta | | RUS | 14.00 | | q1 | Delhi | Dec 28 | - | 7 | - |
| 755. | Stephan, Valentina | | GER | 14.00 | | QF | Vallduxo | Nov 30 | - | 7 | - |
| 756. | Costa, Cecilia | | CHI | 14.00 | | 2 | Montevideo | Nov 23 | - | 7 | - |
| 757. | Barr, Cassandra | | AUS | 14.00 | | 1 | Dubai | Dec 21 | - | 7 | - |
| 758. | Sanduska, Patrycja | | POL | 14.00 | | q2 | Kolkata | Nov 23 | - | 8 | - |
| 759. | Evain, Anne-Valerie | | FRA | 14.00 | | 1 | Le Havre | Nov 9 | - | 10 | - |
| 760. | Gloria, Melanie | | CAN | 13.00 | | q1 | Montreal | Aug 3 | - | 3 | - |
| 761. | Lefevre, Sophie | | FRA | 13.00 | | q3 | Nantes | Nov 2 | - | 9 | - |
| 762. | Poglajen, Anja | | SLO | 13.00 | | 1 | Savitaipale | Aug 10 | - | 10 | - |
| 763. | Senoglu, Ipek | | TUR | 13.00 | | 2 | Istanbul-T. | Nov 2 | - | 7 | - |
| 764. | Oyen, Sofie | | BEL | 13.00 | | q2 | Luxembourg | Oct 26 | - | 5 | - |
| 765. | Toljan, Janina | | AUT | 13.00 | | 1 | S. Denis | Nov 30 | - | 8 | - |
| 766. | Vanneste, Charlene | | FRA | 13.00 | | q2 | Odense | Nov 23 | - | 5 | - |
| 767. | Roma, Nadja | | SWE | 13.00 | | 2 | Bastad | Jul 6 | - | 5 | - |
| 768. | Heitz, Anne-Laure | | FRA | 13.00 | | q1 | Strasbourg | May 25 | - | 6 | - |
| 768. | Robles, Catalina | | COL | 13.00 | | SF | Bogota | Sep 14 | - | 6 | - |
| 770. | Solsona Carcasona, Sheila | | ESP | 13.00 | | 1 | Mallorca | Nov 16 | - | 9 | - |
| 771. | Josifoska, Aleksandra | | MKD | 13.00 | | 1 | Benicarlo | Dec 14 | - | 4 | - |
| 772. | Hao, Jie | | CHN | 13.00 | | 1 | Qian Shan | Jun 29 | - | 4 | - |
| 773. | Cako, Jacqueline | | USA | 13.00 | | 1 | San Diego | Nov 16 | - | 4 | - |
| 774. | Kim, Jin-Hee | | KOR | 13.00 | | q1 | Go Yang | Sep 14 | - | 5 | - |
| 775. | Yang, Zi-Jun | | HKG | 13.00 | | q3 | Sorrento | Dec 7 | - | 6 | - |
| 776. | Solanki, Shweta | | IND | 13.00 | | q1 | Delhi | Dec 28 | - | 6 | - |
| 777. | Falconi, Irina | | USA | 13.00 | | 2 | Lawrencev. | Oct 19 | - | 7 | - |
| 778. | Moreno, Guadalupe | | ARG | 13.00 | | 1 | Buenos A. | Dec 7 | - | 7 | - |
| 779. | Goncalves, Adeline | | FRA | 13.00 | | 2 | El Menzah | Nov 9 | - | 7 | - |
| 780. | Shimizu, Sakiko | | JPN | 13.00 | | q1 | Toyota | Nov 30 | - | 8 | - |
| 781. | Kinard, Tori | | USA | 13.00 | | q1 | San Diego | Nov 16 | - | 8 | - |
| 781. | Parrizas-Diaz, Nuria | | ESP | 13.00 | | 1 | Granada | Sep 28 | - | 8 | - |
| 781. | Sarmenti, Luciana | | ARG | 13.00 | | 2 | Buenos A. | Dec 7 | - | 8 | - |
| 784. | Escalona, Josymar | | VEN | 13.00 | | 2 | La Habana | Dec 14 | - | 8 | - |
| 785. | Rafful, Lara | | BRA | 13.00 | | 1 | Fortaleza | Dec 7 | - | 9 | - |
| 786. | Lopez-Rueda, Carmen | | ESP | 13.00 | | QF | Montevideo | Nov 23 | - | 10 | - |
| 787. | Santos-Bravo, Irene | | ESP | 13.00 | | q2 | Odense | Nov 23 | - | 11 | - |
| 788. | Fonseca, Stacia | | USA | 12.00 | | 1 | Southlake | Oct 12 | - | 6 | - |
| 789. | He, Chun-Yan | | CHN | 12.00 | | q1 | Kolkata | Nov 23 | - | 7 | - |
| 790. | Klotz, Franziska | | AUT | 12.00 | | 1 | S. Denis | Nov 30 | - | 10 | - |
| 791. | Qiu, Si-Si | | CHN | 12.00 | | 1 | Manila | Nov 23 | - | 5 | - |
| 792. | Doz, Gianna | | CRO | 12.00 | | 1 | Mestre | Sep 21 | - | 8 | - |
| 793. | Cornerotte, Sophie | | BEL | 12.00 | | 1 | La Habana | Dec 14 | - | 9 | - |
| 794. | Bogdan, Ana | | ROU | 12.00 | | QF | Vienna | Aug 10 | - | 4 | - |
| 795. | Yamasoto, Aki | | JPN | 12.00 | | 1 | Kyoto | Sep 21 | - | 4 | - |
| 796. | Lee, Cho-Won | | KOR | 12.00 | | 1 | Go Yang | Sep 14 | - | 5 | - |
| 797. | Grazioso, Federica | | ITA | 12.00 | | QF | La Habana | Dec 7 | - | 5 | - |
| 798. | Grymalska, Anastasia | | ITA | 12.00 | | 1 | Ciampino | Sep 14 | - | 5 | - |
| 799. | Caregaro, Martina | | ITA | 12.00 | | 1 | Oristano | Oct 26 | - | 6 | - |
| 800. | Donnet, Estefania | | ARG | 12.00 | | 1 | Buenos A. | Dec 7 | - | 6 | - |
| 800. | Kang, Seo-Kyung | | KOR | 12.00 | | SF | Manila | Nov 23 | - | 6 | - |
| 800. | Movsisyan, Anna | | ARM | 12.00 | | q1 | Katowice | Aug 31 | - | 6 | - |
| |
|
100 200 300 400 500 600 700 800 900 1000 1100 1200
|
|
|