Home
Tournaments
Rankings
Countries
Head-to-heads
 
Photos
Upload photo
 

 
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z  

Rankings as of 29 Dec 2008
 
100 200 300 400 500 600 700 800 900 1000 1100 1200
 
   PointsLast match Added # TournNext off
601. Fafaliou, Stamatia (-2) GRE 23.00QFEl MenzahNov 9 - 16 -
602. Zucchini, Agnese (-2) ITA 23.002St. CugatOct 26 - 12 -
603. Shulaeva, Ekaterina (-2) CAN 23.001PelhamApr 6 - 4 -
604. Han, Sung-Hee (-2) KOR 23.001SeoulSep 28 - 8 -
605. Zabala, Paula (-2) COL 23.002CordobaNov 30 - 14 -
606. Botto-Arias, Bianca (-2) PER 23.00FBuenos A.Nov 30 - 7 -
607. Venkatesh, Poojashree (+79) IND 23.002DelhiDec 28 5.00 8 -
608. Georgatou, Irini (-3) GRE 23.00q1OpoleNov 23 - 8 -
609. Mrdeza, Tereza (-3) CRO 23.00QFDubrovnikOct 19 - 8 -
610. Malkhasyan, Mariya (-3) UKR 23.00q2PrerovDec 14 - 8 -
611. Jegiolka, Justyna (-3) POL 23.001StockholmNov 2 - 10 -
612. Steiert, Kristina (-3) GER 23.002VinarosDec 7 - 11 -
613. Castiblanco, Karen (-3) COL 23.00QFSantiagoNov 16 - 15 -
614. Perianu, Anda (-3) ROU 22.00FSt. LouisOct 19 - 10 -
615. Boserup, Julia (-3) USA 22.002San DiegoNov 16 - 11 -
616. Lisjak, Ivana (-3) CRO 22.001MakarskaMay 4 - 6 -
617. Rottmann, Nicole (-3) AUT 22.00q2DubaiDec 21 - 11 -
618. Haberkorn, Laura (-3) GER 22.001StockholmNov 2 - 14 -
619. Verhulsdonk, Bo (-3) NED 22.00q1PittsburghOct 12 - 7 -
620. Hampton, Jamie (-3) USA 22.002AtlantaJul 20 - 8 -
621. Koshino, Yurina (-3) JPN 22.001ToyotaNov 30 - 8 -
622. Gibbs, Nicole (-3) USA 22.001San DiegoNov 16 - 9 -
623. Corbalan, Belen (-3) ARG 22.002Buenos A.Dec 7 - 9 -
624. Clarke, Erika (-3) MEX 22.001CordobaNov 30 - 9 -
625. Jandova, Jana (-3) CZE 22.001PrerovDec 14 - 9 -
626. Razzeto, Claudia (-3) PER 22.002LimaNov 2 - 10 -
627. Yoo, Nataly (-3) USA 22.001Buenos A.Dec 7 - 11 -
628. Mayr, Julia (-3) ITA 22.00q1OrtiseiOct 19 - 14 -
629. Aroutiounova, Diana (-3) RUS 22.002BenicarloDec 14 - 15 -
630. Tu, Meilen (-3) USA 21.001Indian W.Mar 23 - 9 1.00
631. Ogi, Chinami (-3) JPN 21.00q2ToyotaNov 30 - 4 -
632. Pulido, Valeria (-3) MEX 21.00SFCoatzac.May 4 - 4 -
633. Koch, Andrea (-3) CHI 21.00QFSantiagoNov 16 - 11 -
634. Kajtazovic, Jasmina (-3) SLO 21.001VinarosDec 7 - 12 -
635. Kichenok, Lyudmyla (-3) UKR 21.002AstanaNov 23 - 5 -
636. Priachin, Tatjana (-3) GER 21.002FukuokaMay 11 - 7 -
637. Efremova, Julia (-3) RUS 21.00q2MoscowAug 10 - 7 -
638. Diaz, Maureen (-3) USA 21.00q1San DiegoNov 16 - 8 -
639. Goncalves, Paula (-3) BRA 21.00SFBuenos A.Dec 7 - 8 -
640. Disderi, Silvia (-3) ITA 21.001KolkataNov 23 - 8 -
641. Arai, Maki (-3) JPN 21.00q1ToyotaNov 30 - 10 -
642. Tiene, Carla (-3) BRA 21.00SFFortalezaDec 7 - 10 -
643. Rae, Jocelyn (-3) GBR 21.00QFSorrentoDec 7 - 12 -
644. Zafirova, Dalia (-3) BUL 21.00q2Istanbul-T.Nov 2 - 12 -
644. Nakano, Yumi (-3) JPN 21.00q2ToyotaNov 30 - 12 -
646. Akiki, Indire (-3) CRO 21.002CordobaNov 30 - 13 -
647. Goswami, Parul (+9) IND 21.001DelhiDec 28 1.00 13 -
648. Nowak, Karolina (-4) GER 21.00QFDubaiNov 23 - 14 -
649. Matei, Simona (-4) ROU 20.00SFBenicarloDec 14 - 12 -
650. Moore, Tara (-4) GBR 20.00QFJerseyNov 16 - 6 -
651. Afinogenova, Ekaterina (-4) RUS 20.002DothanApr 27 - 7 -
652. Liu, Wan-Ting (-4) CHN 20.00q2GuangzhouSep 21 - 11 -
653. Burnett, Nastassya (-4) ITA 20.001MestreSep 21 - 8 -
654. Dominikovic, Daniella (-4) AUS 20.001SorrentoDec 7 - 11 -
655. Drake, Maureen (-4) CAN 20.001TorontoOct 19 - 4 -
656. Gorgodze, Ekaterine (-4) GEO 20.002MallorcaNov 16 - 7 -
657. Hubacek, Alenka (-4) AUS 20.00q3SorrentoDec 7 - 8 -
658. Zharkova, Maria (-4) RUS 20.00q2AstanaNov 23 - 9 -
659. Iova, Ionela-Andreea (-4) ROU 20.002BenicarloDec 14 - 11 -
660. Black, Cara (-3) ZIM 19.001Olympic G.Aug 17 - 5 -
661. Kayser, Syna (-2) GER 19.001AstanaNov 23 - 12 -
662. Obrez, Tina (-2) SLO 19.002PodgoricaSep 28 - 11 -
663. Orlik, Anna (-2) BLR 19.00q2San DiegoNov 16 - 7 -
664. Essaadi, Lamia (-2) MAR 19.00FVila RealOct 26 - 8 -
665. Khabibulina, Albina (-2) UZB 19.002KarshiSep 21 - 8 -
666. Van Deun, Soetkin (-2) BEL 19.001St. CugatOct 26 - 10 -
667. Mitu, Cristina-Andreea (-2) ROU 19.002BenicarloDec 14 - 10 -
668. Embree, Lauren (-2) USA 19.00QFAugustaOct 26 - 4 -
669. Reinhard, Renee (-2) NED 19.001BredaJun 29 - 6 -
670. Yamamoto, Ai (-2) JPN 19.002SorrentoDec 7 - 7 -
671. Neves, Rebeca (-2) BRA 19.001La HabanaDec 14 - 8 -
672. Duko, Olga (-2) BLR 19.002AstanaNov 23 - 9 -
672. Nguyen, Thuy-Dung (-2) VIE 19.001ManilaNov 23 - 9 -
674. Bindi, Raffaella (-2) ITA 19.00QFVila RealOct 26 - 9 -
675. Ivan, Ioana (-2) ROU 19.00q1KrakowNov 9 - 10 -
676. Confalonieri, Valentine (-2) ITA 19.00SFEl MenzahNov 9 - 10 -
677. Kvatsabaia, Sofia (-2) GEO 19.00QFBenicarloDec 14 - 12 -
678. Hristea, Camelia-Elena (-2) ROU 19.001BenicarloDec 14 - 12 -
679. Vaideanu, Roxana (-2) ROU 19.002OristanoOct 26 - 14 -
680. Babet, Chloe (-2) FRA 18.00QFBenicarloDec 14 - 9 -
681. Mills, Danielle (-2) USA 18.001PueblaNov 23 - 10 -
682. Chala, Cindy (-2) FRA 18.00q1PrerovDec 14 - 7 -
683. Lopes Ferreira, Catarina (-2) POR 18.001MallorcaNov 16 - 13 -
684. Vano, Kairangi (-2) NZL 18.001SorrentoDec 7 - 8 1.00
685. Andrieux, Mailyne (-2) FRA 18.00q1S.-RaphaelOct 19 - 10 -
686. Bacquet, Emilie (-2) FRA 18.001DubrovnikOct 26 - 11 -
687. Konta, Johanna (-2) AUS 18.00q2AugustaOct 26 - 5 -
688. Sahoo, Shalini (+48) IND 18.001DelhiDec 28 3.00 7 -
689. Kichenok, Nadiya (-2) UKR 18.002AstanaNov 23 - 7 -
690. Celani, Cristina (-2) ITA 18.001BenicarloDec 14 - 8 -
690. Tan, Stacey (-2) USA 18.00q2PueblaNov 23 - 8 -
692. Miller, Kristi (-2) USA 18.00q3AuburnNov 9 - 8 -
693. Filipovski, Aleksandra (+29) HUN 18.00q3DelhiDec 28 2.00 8 -
694. Polic, Ema (-3) SRB 18.002DubrovnikOct 26 - 9 -
695. Petrov, Zorica (-3) SRB 18.00q2PodgoricaSep 28 - 9 -
696. Windley, Jade (-3) GBR 18.002SorrentoDec 7 - 11 -
697. Maloo, Parija (+13) IND 18.00q2DelhiDec 28 1.00 12 -
698. Vergos, Nadege (-4) FRA 18.00q2S.-RaphaelOct 19 - 12 -
699. Birnerova, Eva (-4) CZE 17.00q1PrerovDec 14 - 7 -
700. Thomas, Elizabeth (-4) GBR 17.001JerseyNov 16 - 8 -
 
100 200 300 400 500 600 700 800 900 1000 1100 1200