Home
Tournaments
Rankings
Countries
Head-to-heads
 
Photos
Upload photo
 

 
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z  

Rankings as of 29 Dec 2008
 
100 200 300 400 500 600 700 800 900 1000 1100 1200
 
   PointsLast match Added # TournNext off
501. Ryzhonkova, Natalia RUS 37.00q2San DiegoNov 16 - 10 -
502. Cigui, Paola ITA 37.00QFMallorcaNov 16 - 14 -
503. Soler-Sola, Sandra ESP 37.001BenicarloDec 14 - 15 -
504. Kossyk, Galyna UKR 36.00q1SofiaSep 21 - 18 -
505. Giorgi, Camila ITA 36.00q2PrerovDec 14 - 11 -
506. Fink, Amanda USA 36.00q2San DiegoNov 16 - 5 -
507. Hsu, Wen-Hsin TPE 36.00QFToyotaNov 30 - 8 -
508. Perrin, Conny SUI 36.00*VinarosDec 7 - 15 -
509. Stephens, Sloane A USA 35.00q1AuburnNov 9 - 9 -
510. Bai, Alison AUS 35.001TraralgonOct 12 - 18 -
511. Melnikova, Marina (+3) RUS 35.001DelhiDec 28 1.00 17 -
512. Chakravarthi, Rushmi (+4) IND 35.001DelhiDec 28 1.00 12 -
513. Piven, Anna (+17) UKR 35.001DelhiDec 28 3.00 10 -
514. Kosinska, Karolina (-3) POL 35.001BenicarloDec 14 - 12 -
515. Dranets, Ekaterina (-3) RUS 35.00q1DubaiDec 21 - 15 -
516. Quercia, Federica (-3) ITA 35.001PueblaNov 23 - 18 -
517. Robson, Laura (-2) GBR 34.00*SunderlandNov 9 - 5 -
518. Chen, Yi (-1) TPE 34.00q2ToyotaNov 30 - 16 -
519. Akita, Shiho (-1) JPN 34.00q3ToyotaNov 30 - 11 -
520. Curtis, Jade (-1) GBR 34.001SorrentoDec 7 - 12 -
521. Guitler, Natalia (-1) BRA 34.00*FortalezaDec 7 - 13 -
522. Chieppa, Stefania (-1) ITA 34.00QFReggio Cal.Oct 12 - 14 -
523. Piquion, Nathalie (-1) FRA 34.00q1DubaiDec 21 - 15 -
524. Benamar, Scherazad (-1) FRA 34.00FLe HavreNov 9 - 17 -
525. Cohen, Julia (-1) USA 33.002PueblaNov 23 - 16 -
526. Yelsey, Anne (-1) USA 33.00q1San DiegoNov 16 - 14 -
527. Barthel, Mona (-1) GER 33.00QFGlasgowOct 26 - 9 -
528. Wejnert, Monika (-1) AUS 33.00*PerthNov 30 - 3 -
529. Koek, Marcella (-1) NED 33.001La HabanaDec 14 - 14 -
530. Uberoi, Neha (-1) USA 32.00q2DelhiDec 28 - 14 -
531. Dobra, Simona CZE 32.00q2OpoleNov 23 - 11 -
532. De Lattre, Magali POR 32.001DubaiDec 21 - 11 -
533. Astrugo, Chen ISR 32.00q2BelekApr 13 - 13 -
534. Lu, Jia-Jing CHN 31.002ManilaNov 23 - 10 -
535. Wang, Qiang CHN 31.002ToyotaNov 30 - 11 -
536. Vajdova, Nikola SVK 31.001OpoleNov 23 - 16 -
537. Weinhold, Ashley USA 31.00FBenicarloDec 14 - 12 -
538. El Allami, Fatima-Zahra MAR 31.002VinarosDec 7 - 15 -
539. Stephenson, Robin USA 31.001PerthNov 30 - 15 -
540. Harmsen, Danielle NED 31.00QFJerseyNov 16 - 9 -
541. Sadikovic, Amra SUI 31.00q2S. DenisNov 30 - 11 -
542. Pajalic, Petra SLO 30.001ValenciaNov 2 - 13 -
543. Tinjic, Jasmina CRO 30.00q1DubaiDec 21 - 5 -
544. Zemenova, Zuzana SVK 30.00q1San DiegoNov 16 - 8 -
545. Kim, Sun-Jung KOR 30.00SFGo YangSep 14 - 8 -
546. Giral, Marina VEN 30.00QFCordobaNov 30 - 11 -
547. Malhotra, Anastasia (+21) JPN 30.001DelhiDec 28 3.00 12 -
548. Carreras, Amanda (-1) GBR 30.001BenicarloDec 14 - 15 -
549. Sheed, Brittany (-1) AUS 29.002SorrentoDec 7 - 9 -
550. Andlovic, Kristina (-1) SWE 29.00QFStockholmNov 2 - 13 -
551. Nunez-Fuentes, Viky (-1) COL 29.002LimaNov 2 - 12 -
552. Kuroda, Yuka (-1) JPN 29.001ToyotaNov 30 - 10 -
553. Campos-Molina, Yera (-1) ESP 29.002VinarosDec 7 - 12 -
554. Brown, Katharina (-1) GBR 29.00QFS. DenisNov 30 - 13 -
555. Clarke, Yasmin (-1) GBR 29.002S. DenisNov 30 - 14 -
556. Logar, Theresa (-1) USA 28.001TorontoOct 19 - 11 -
557. Ostertag, Tanja (-1) GER 28.00q1Albuquerq.Sep 21 - 8 -
558. Yoo, Min-Hwa (-1) KOR 28.00q2TokyoNov 2 - 11 -
559. Shlomo, Keren (-1) ISR 28.00q2S. DenisNov 30 - 13 -
560. Vargas, Ingrid (-1) PER 28.00QFCordobaNov 30 - 15 -
561. Kotelnikova, Tatiana (-1) RUS 28.00q2MinskNov 16 - 9 -
562. Gambale, Mary (-1) USA 28.00q1San DiegoNov 16 - 12 -
563. Veresova, Patricia (-1) SVK 28.002PrerovDec 14 - 12 -
564. Enache, Diana (-1) ROU 28.00q1OdenseNov 23 - 12 -
565. Rodier, Charlotte (-1) FRA 27.00q1NantesNov 2 - 9 -
566. Costas, Leticia (-1) ESP 27.001VinarosDec 7 - 10 -
567. Diyas, Zarina (-1) KAZ 27.00*AstanaNov 23 - 3 -
568. Di Sarra, Federica (-1) ITA 27.00q1CuneoJul 6 - 9 -
569. Damayanti, Ayu Fani (+20) INA 26.00q3DelhiDec 28 2.00 6 -
570. Tananta, Lavinia (+11) INA 26.00q2DelhiDec 28 1.00 9 -
571. Doi, Misaki (-2) JPN 26.001ToyotaNov 30 - 7 -
572. Sedenkova, Darina (-2) CZE 26.00q1PrerovDec 14 - 10 -
573. Teplyakova, Oksana (-2) UKR 26.002KharkivOct 19 - 10 -
574. Kato, Maya (-2) JPN 26.00q1ToyotaNov 30 - 10 -
575. Vierin, Vivienne (-2) ITA 26.002LagosOct 26 - 10 -
576. Smidova, Pavla (-2) CZE 26.001PrerovDec 14 - 10 -
577. Edinarova, Margarita (+18) RUS 26.00q3DelhiDec 28 2.00 11 -
578. Cadantu, Alexandra (-3) ROU 26.001RousseSep 14 - 11 -
579. Avdiyenko, Kateryna (-3) UKR 26.001MallorcaNov 16 - 13 -
580. Melzani, Apollonia (-3) BEL 26.00q2OpoleNov 23 - 14 -
581. Khan, Natasha (-3) GBR 26.001PerthNov 30 - 14 -
582. Holland, Isabella (-3) AUS 25.001M. GambierOct 19 - 4 -
583. Dekmeijere, Liga (-3) LAT 25.00q2SaguenayOct 26 - 14 -
584. Munoz Gallegos, Daniela (-2) MEX 25.002CordobaNov 30 - 18 -
585. Guskova, Nadejda (-2) RUS 25.00q2MinskNov 16 - 6 -
586. Grela, Aleksandra (-2) POL 25.00q2PrerovDec 14 - 8 -
587. Tcherniakova, Elena (-2) RUS 25.00q1MoscowAug 24 - 8 -
588. Tabakova, Romana (+115) SVK 25.002DelhiDec 28 8.00 9 -
589. Damaschin, Alexandra (-3) ROU 25.00FDubaiNov 23 - 9 -
590. Nooni, Hanna (-3) SWE 25.00q1OdenseNov 23 - 10 -
591. Will, Allie (-3) USA 25.00q3San DiegoNov 16 - 13 -
592. Uberoi, Shikha (+66) IND 24.002DelhiDec 28 5.00 17 -
593. Sema, Erika (-3) JPN 24.00q1TokyoNov 2 - 7 -
594. Morgosova, Karin (-3) SVK 24.00q1PrerovDec 14 - 8 -
595. Pashkova, Eugeniya (-3) RUS 24.00q2MinskNov 16 - 8 -
596. Vankova, Katerina (-3) CZE 24.001PrerovDec 14 - 9 -
597. Davydova, Vasilisa (-3) RUS 24.00q1DubaiDec 21 - 9 -
598. Giovine, Claudia (-2) ITA 24.00QFOristanoOct 26 - 11 -
599. Dieskova, Dominika (-2) SVK 24.00SFCordobaNov 30 - 13 -
600. Ubrancic, Mika (-2) SLO 24.001PretoriaNov 2 - 16 -
 
100 200 300 400 500 600 700 800 900 1000 1100 1200