Home
Tournaments
Rankings
Countries
Head-to-heads
 
Photos
Upload photo
 

 
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z  

Rankings as of 29 Dec 2008
 
100 200 300 400 500 600 700 800 900 1000 1100 1200
 
   PointsLast match Added # TournNext off
301. Torres Sandoval, Melissa (-2) MEX 81.001PueblaNov 23 - 19 -
302. Hendler, Tamaryn (-1) BEL 80.00SFS. DenisNov 30 - 10 -
303. Kops-Jones, Raquel (-1) USA 80.001AuburnNov 9 - 21 -
304. Zhou, Yi-Miao (-1) CHN 80.001TraralgonOct 12 - 12 -
305. Tsurenko, Lesya (-1) UKR 79.00SFOpoleNov 23 - 15 -
306. Couts, Kimberly (-1) USA 78.001AugustaOct 26 - 18 -
307. Chvojkova, Veronika (-1) CZE 78.001PrerovDec 14 - 27 -
308. Molik, Alicia (-1) AUS 77.001Olympic G.Aug 17 - 11 -
309. Washington, Mashona (-1) USA 77.002PueblaNov 23 - 16 -
310. Compostizo, Eloisamaria (-1) ESP 77.002Reggio Cal.Oct 12 - 17 -
311. Lee, Jin-A (-1) KOR 77.001TokyoNov 2 - 12 -
312. Moulton-Levy, Megan (+56) USA 77.00SFDelhiDec 28 16.00 13 -
313. Antoniychuk, Kristina (-2) UKR 76.00q2MinskNov 16 - 12 -
314. Poltoratskaya, Anastasia (-2) RUS 76.00SFAstanaNov 23 - 21 -
315. Ozgen, Pemra (-2) TUR 76.00q2DubaiDec 21 - 22 -
316. Buryachok, Irina (-2) UKR 76.001PodolskOct 26 - 16 -
317. Fichman, Sharon (-2) CAN 75.001Quebec C.Nov 2 - 14 -
318. Elliott, Amanda (-2) GBR 74.001S. DenisNov 30 - 23 -
319. Laisne, Kinnie (-2) FRA 74.002S. DenisNov 30 - 16 -
320. Dabija, Elora (-2) ROU 74.001PrerovDec 14 - 17 -
321. Orlova, Natalia (-2) RUS 73.00SFPrerovDec 14 - 10 -
322. Sabino, Lisa (-2) ITA 73.001PrerovDec 14 - 27 -
323. Jones, Sacha (-2) NZL 72.001ToyotaNov 30 - 19 1.00
324. Barry, Ellen (-2) NZL 72.00QFKurumeMay 18 - 11 1.00
325. Oprandi, Romina (-2) ITA 72.001San DiegoNov 16 - 9 -
326. Kulikova, Yelena (-2) RUS 72.001AstanaNov 23 - 13 -
327. Lee-Waters, Lindsay (-2) USA 72.001Lawrencev.Oct 19 - 13 -
328. Jurak, Darija (-2) CRO 72.00SFIsmaningNov 9 - 14 -
329. Vongsouthi, Stephanie (-2) FRA 71.00QFOpoleNov 23 - 22 -
330. Minella, Mandy (-2) LUX 71.00q3NantesNov 2 - 17 -
331. Rampre, Petra (-2) SLO 71.002AuburnNov 9 - 16 -
332. Roesch, Angelika (-2) GER 70.001KolkataNov 23 - 10 -
333. Tangphong, Montinee (+15) THA 70.002DelhiDec 28 5.00 18 -
334. Mueller, Alexandra (-3) USA 70.00q1Quebec C.Nov 2 - 17 -
335. Lykina, Ksenia (-3) RUS 70.001PrerovDec 14 - 10 -
336. Balsamo, Elisa (-3) ITA 70.00SFGlasgowOct 26 - 20 -
337. Mayr, Evelyn (-3) ITA 70.00q1IsmaningNov 9 - 21 -
338. Huck, Violette (-3) FRA 69.00q3NantesNov 2 - 26 -
339. Han, Xin-Yun (-3) CHN 69.002ToyotaNov 30 - 12 -
340. Xie, Yan Ze (-3) CHN 69.00q1BeijingSep 28 - 7 -
341. Pochabova, Michaela (-3) SVK 69.002PrerovDec 14 - 15 -
342. Jurikova, Lenka (-3) SVK 69.001PrerovDec 14 - 15 -
343. Halep, Simona (-3) ROU 68.001MinskNov 16 - 10 -
344. del Barrio Aragon, Sara (-3) ESP 68.001OpoleNov 23 - 21 -
345. El Tabakh, Haidy (-3) CAN 67.001PueblaNov 23 - 22 -
346. Dulgheru, Alexandra (-3) ROU 67.002DubaiDec 21 - 16 -
347. Craciun, Estefania (-3) URU 67.00*MontevideoNov 23 - 16 -
348. Mraz, Karla (-3) FRA 67.001NantesNov 2 - 19 -
349. Maes, Caroline (-3) BEL 66.001Istanbul-T.Nov 2 - 19 -
350. Takao, Erika (-3) JPN 66.00q1Japan O.Oct 5 - 9 -
351. Brozda, Olga (-2) POL 66.002OpoleNov 23 - 18 -
352. Meddens, Marlot (-2) NED 66.001OpoleNov 23 - 20 -
353. Segnini, Vivian (-2) BRA 66.002SorrentoDec 7 - 21 -
354. Vakulenko, Julia (-2) UKR 65.00QFLe HavreNov 9 - 14 -
355. Hamamura, Natsumi (-2) JPN 65.00SFHamanakoOct 26 - 20 -
356. Marino, Rebecca (-2) CAN 65.00q2DubaiDec 21 - 11 -
357. Webley-Smith, Emily (+19) GBR 65.002DelhiDec 28 5.00 12 -
358. Lertcheewakarn, Noppawan (-3) THA 64.00QFKolkataNov 23 - 7 -
359. Glushko, Julia (-3) ISR 64.001ToyotaNov 30 - 18 -
360. Tedjakusuma, Romana (-3) INA 64.002San DiegoNov 16 - 19 -
361. Mekel, Leonie (-3) NED 63.00QFSorrentoDec 7 - 19 -
362. Okamoto, Seiko (-3) JPN 62.001ToyotaNov 30 - 23 -
363. Borwell, Sarah (-3) GBR 62.001OdenseNov 23 - 18 -
364. Chae, Kyung Yee (-3) KOR 62.00q3TokyoNov 2 - 14 -
365. Lakhani, Isha (-3) IND 62.001KolkataNov 23 - 15 -
366. Auroux, Mailen (-3) ARG 62.00QFBuenos A.Nov 30 - 19 -
367. Rogowska, Olivia (-3) AUS 61.00*SorrentoDec 7 - 12 -
368. Irigoyen, Maria (-3) ARG 61.00QFBuenos A.Dec 7 - 23 -
369. Mokh, Maria (-3) RUS 61.001Quebec C.Nov 2 - 12 -
370. Tweedie-Yates, Story (-3) USA 61.00QFPueblaNov 23 - 18 -
371. Feuerstein, Claire (-2) FRA 61.002PrerovDec 14 - 17 -
372. Smith, Anna (-2) GBR 60.001OdenseNov 23 - 20 -
373. Tetreault, Valerie (-2) CAN 60.00SFPueblaNov 23 - 9 -
374. Kuzmina, Irina (-2) LAT 60.00q1IsmaningNov 9 - 22 -
375. Gerlova, Iveta (-2) CZE 60.001PrerovDec 14 - 22 -
376. Gordon, Alexis (-2) USA 60.001Hertogenb.Jun 22 - 9 -
377. Ozga, Justine GER 60.002PrerovDec 14 - 27 -
378. Petkovic, Andrea GER 59.001OdenseNov 23 - 12 1.00
379. Granville, Laura USA 59.00*MidlandFeb 10 - 4 1.00
380. McHale, Christina USA 59.00QFSan DiegoNov 16 - 12 -
381. Besser, Astrid ITA 59.00q2LuxembourgOct 26 - 18 -
382. Gabarrus, Maite ESP 59.001Reggio Cal.Oct 12 - 18 -
383. Bhambri, Ankita (+21) IND 59.002DelhiDec 28 5.00 15 -
384. Pioppo, Elena (-1) ITA 59.00SFBenicarloDec 14 - 20 -
385. Virgili, Alexia (-1) ITA 59.001LecceSep 28 - 21 -
386. Zhang, Ling (+28) HKG 59.00QFDelhiDec 28 9.00 21 -
387. Kapshay, Veronika (-2) UKR 58.001AstanaNov 23 - 18 -
388. Buyukakcay, Cagla (-2) TUR 58.00QFVinarosDec 7 - 20 -
389. Kriz, Nicole (-2) AUS 58.001KawanaSep 21 - 14 -
390. Ruckert, Katie (-2) USA 58.001PrerovDec 14 - 22 -
391. Schultz-McCarthy, Brenda (-2) NED 57.00q3Quebec C.Nov 2 - 23 -
392. Kalabina, Julia (-2) RUS 57.00SFPodolskOct 26 - 10 -
393. Siegemund, Laura (-2) GER 57.001DelhiDec 28 1.00 19 -
394. Fondevila Castro, Paula (-2) ESP 57.00SFMallorcaNov 16 - 20 -
395. Buzarnescu, Mihaela (-2) ROU 57.001AstanaNov 23 - 20 -
396. Boffa, Stefania (-2) SUI 56.001DubaiDec 21 - 23 -
397. Kalashnikova, Oksana (-2) GEO 56.002Mexico C.Oct 19 - 13 -
398. Pereira, Teliana (-2) BRA 55.00*Buenos A.Dec 7 - 14 -
399. Laine, Emma (-2) FIN 55.001ToyotaNov 30 - 14 -
400. Cecil, Mallory (-2) USA 55.002PueblaNov 23 - 12 -
 
100 200 300 400 500 600 700 800 900 1000 1100 1200