|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
|
| Rankings as of 29 Dec 2008 |
| |
|
100 200 300 400 500 600 700 800 900 1000 1100 1200
|
| |
| |   | | | Points | | | Last match | Added | # Tourn | Next off |
| 301. | Torres Sandoval, Melissa (-2) | | MEX | 81.00 | | 1 | Puebla | Nov 23 | - | 19 | - |
| 302. | Hendler, Tamaryn (-1) | | BEL | 80.00 | | SF | S. Denis | Nov 30 | - | 10 | - |
| 303. | Kops-Jones, Raquel (-1) | | USA | 80.00 | | 1 | Auburn | Nov 9 | - | 21 | - |
| 304. | Zhou, Yi-Miao (-1) | | CHN | 80.00 | | 1 | Traralgon | Oct 12 | - | 12 | - |
| 305. | Tsurenko, Lesya (-1) | | UKR | 79.00 | | SF | Opole | Nov 23 | - | 15 | - |
| 306. | Couts, Kimberly (-1) | | USA | 78.00 | | 1 | Augusta | Oct 26 | - | 18 | - |
| 307. | Chvojkova, Veronika (-1) | | CZE | 78.00 | | 1 | Prerov | Dec 14 | - | 27 | - |
| 308. | Molik, Alicia (-1) | | AUS | 77.00 | | 1 | Olympic G. | Aug 17 | - | 11 | - |
| 309. | Washington, Mashona (-1) | | USA | 77.00 | | 2 | Puebla | Nov 23 | - | 16 | - |
| 310. | Compostizo, Eloisamaria (-1) | | ESP | 77.00 | | 2 | Reggio Cal. | Oct 12 | - | 17 | - |
| 311. | Lee, Jin-A (-1) | | KOR | 77.00 | | 1 | Tokyo | Nov 2 | - | 12 | - |
| 312. | Moulton-Levy, Megan (+56) | | USA | 77.00 | | SF | Delhi | Dec 28 | 16.00 | 13 | - |
| 313. | Antoniychuk, Kristina (-2) | | UKR | 76.00 | | q2 | Minsk | Nov 16 | - | 12 | - |
| 314. | Poltoratskaya, Anastasia (-2) | | RUS | 76.00 | | SF | Astana | Nov 23 | - | 21 | - |
| 315. | Ozgen, Pemra (-2) | | TUR | 76.00 | | q2 | Dubai | Dec 21 | - | 22 | - |
| 316. | Buryachok, Irina (-2) | | UKR | 76.00 | | 1 | Podolsk | Oct 26 | - | 16 | - |
| 317. | Fichman, Sharon (-2) | | CAN | 75.00 | | 1 | Quebec C. | Nov 2 | - | 14 | - |
| 318. | Elliott, Amanda (-2) | | GBR | 74.00 | | 1 | S. Denis | Nov 30 | - | 23 | - |
| 319. | Laisne, Kinnie (-2) | | FRA | 74.00 | | 2 | S. Denis | Nov 30 | - | 16 | - |
| 320. | Dabija, Elora (-2) | | ROU | 74.00 | | 1 | Prerov | Dec 14 | - | 17 | - |
| 321. | Orlova, Natalia (-2) | | RUS | 73.00 | | SF | Prerov | Dec 14 | - | 10 | - |
| 322. | Sabino, Lisa (-2) | | ITA | 73.00 | | 1 | Prerov | Dec 14 | - | 27 | - |
| 323. | Jones, Sacha (-2) | | NZL | 72.00 | | 1 | Toyota | Nov 30 | - | 19 | 1.00 |
| 324. | Barry, Ellen (-2) | | NZL | 72.00 | | QF | Kurume | May 18 | - | 11 | 1.00 |
| 325. | Oprandi, Romina (-2) | | ITA | 72.00 | | 1 | San Diego | Nov 16 | - | 9 | - |
| 326. | Kulikova, Yelena (-2) | | RUS | 72.00 | | 1 | Astana | Nov 23 | - | 13 | - |
| 327. | Lee-Waters, Lindsay (-2) | | USA | 72.00 | | 1 | Lawrencev. | Oct 19 | - | 13 | - |
| 328. | Jurak, Darija (-2) | | CRO | 72.00 | | SF | Ismaning | Nov 9 | - | 14 | - |
| 329. | Vongsouthi, Stephanie (-2) | | FRA | 71.00 | | QF | Opole | Nov 23 | - | 22 | - |
| 330. | Minella, Mandy (-2) | | LUX | 71.00 | | q3 | Nantes | Nov 2 | - | 17 | - |
| 331. | Rampre, Petra (-2) | | SLO | 71.00 | | 2 | Auburn | Nov 9 | - | 16 | - |
| 332. | Roesch, Angelika (-2) | | GER | 70.00 | | 1 | Kolkata | Nov 23 | - | 10 | - |
| 333. | Tangphong, Montinee (+15) | | THA | 70.00 | | 2 | Delhi | Dec 28 | 5.00 | 18 | - |
| 334. | Mueller, Alexandra (-3) | | USA | 70.00 | | q1 | Quebec C. | Nov 2 | - | 17 | - |
| 335. | Lykina, Ksenia (-3) | | RUS | 70.00 | | 1 | Prerov | Dec 14 | - | 10 | - |
| 336. | Balsamo, Elisa (-3) | | ITA | 70.00 | | SF | Glasgow | Oct 26 | - | 20 | - |
| 337. | Mayr, Evelyn (-3) | | ITA | 70.00 | | q1 | Ismaning | Nov 9 | - | 21 | - |
| 338. | Huck, Violette (-3) | | FRA | 69.00 | | q3 | Nantes | Nov 2 | - | 26 | - |
| 339. | Han, Xin-Yun (-3) | | CHN | 69.00 | | 2 | Toyota | Nov 30 | - | 12 | - |
| 340. | Xie, Yan Ze (-3) | | CHN | 69.00 | | q1 | Beijing | Sep 28 | - | 7 | - |
| 341. | Pochabova, Michaela (-3) | | SVK | 69.00 | | 2 | Prerov | Dec 14 | - | 15 | - |
| 342. | Jurikova, Lenka (-3) | | SVK | 69.00 | | 1 | Prerov | Dec 14 | - | 15 | - |
| 343. | Halep, Simona (-3) | | ROU | 68.00 | | 1 | Minsk | Nov 16 | - | 10 | - |
| 344. | del Barrio Aragon, Sara (-3) | | ESP | 68.00 | | 1 | Opole | Nov 23 | - | 21 | - |
| 345. | El Tabakh, Haidy (-3) | | CAN | 67.00 | | 1 | Puebla | Nov 23 | - | 22 | - |
| 346. | Dulgheru, Alexandra (-3) | | ROU | 67.00 | | 2 | Dubai | Dec 21 | - | 16 | - |
| 347. | Craciun, Estefania (-3) | | URU | 67.00 | | * | Montevideo | Nov 23 | - | 16 | - |
| 348. | Mraz, Karla (-3) | | FRA | 67.00 | | 1 | Nantes | Nov 2 | - | 19 | - |
| 349. | Maes, Caroline (-3) | | BEL | 66.00 | | 1 | Istanbul-T. | Nov 2 | - | 19 | - |
| 350. | Takao, Erika (-3) | | JPN | 66.00 | | q1 | Japan O. | Oct 5 | - | 9 | - |
| 351. | Brozda, Olga (-2) | | POL | 66.00 | | 2 | Opole | Nov 23 | - | 18 | - |
| 352. | Meddens, Marlot (-2) | | NED | 66.00 | | 1 | Opole | Nov 23 | - | 20 | - |
| 353. | Segnini, Vivian (-2) | | BRA | 66.00 | | 2 | Sorrento | Dec 7 | - | 21 | - |
| 354. | Vakulenko, Julia (-2) | | UKR | 65.00 | | QF | Le Havre | Nov 9 | - | 14 | - |
| 355. | Hamamura, Natsumi (-2) | | JPN | 65.00 | | SF | Hamanako | Oct 26 | - | 20 | - |
| 356. | Marino, Rebecca (-2) | | CAN | 65.00 | | q2 | Dubai | Dec 21 | - | 11 | - |
| 357. | Webley-Smith, Emily (+19) | | GBR | 65.00 | | 2 | Delhi | Dec 28 | 5.00 | 12 | - |
| 358. | Lertcheewakarn, Noppawan (-3) | | THA | 64.00 | | QF | Kolkata | Nov 23 | - | 7 | - |
| 359. | Glushko, Julia (-3) | | ISR | 64.00 | | 1 | Toyota | Nov 30 | - | 18 | - |
| 360. | Tedjakusuma, Romana (-3) | | INA | 64.00 | | 2 | San Diego | Nov 16 | - | 19 | - |
| 361. | Mekel, Leonie (-3) | | NED | 63.00 | | QF | Sorrento | Dec 7 | - | 19 | - |
| 362. | Okamoto, Seiko (-3) | | JPN | 62.00 | | 1 | Toyota | Nov 30 | - | 23 | - |
| 363. | Borwell, Sarah (-3) | | GBR | 62.00 | | 1 | Odense | Nov 23 | - | 18 | - |
| 364. | Chae, Kyung Yee (-3) | | KOR | 62.00 | | q3 | Tokyo | Nov 2 | - | 14 | - |
| 365. | Lakhani, Isha (-3) | | IND | 62.00 | | 1 | Kolkata | Nov 23 | - | 15 | - |
| 366. | Auroux, Mailen (-3) | | ARG | 62.00 | | QF | Buenos A. | Nov 30 | - | 19 | - |
| 367. | Rogowska, Olivia (-3) | | AUS | 61.00 | | * | Sorrento | Dec 7 | - | 12 | - |
| 368. | Irigoyen, Maria (-3) | | ARG | 61.00 | | QF | Buenos A. | Dec 7 | - | 23 | - |
| 369. | Mokh, Maria (-3) | | RUS | 61.00 | | 1 | Quebec C. | Nov 2 | - | 12 | - |
| 370. | Tweedie-Yates, Story (-3) | | USA | 61.00 | | QF | Puebla | Nov 23 | - | 18 | - |
| 371. | Feuerstein, Claire (-2) | | FRA | 61.00 | | 2 | Prerov | Dec 14 | - | 17 | - |
| 372. | Smith, Anna (-2) | | GBR | 60.00 | | 1 | Odense | Nov 23 | - | 20 | - |
| 373. | Tetreault, Valerie (-2) | | CAN | 60.00 | | SF | Puebla | Nov 23 | - | 9 | - |
| 374. | Kuzmina, Irina (-2) | | LAT | 60.00 | | q1 | Ismaning | Nov 9 | - | 22 | - |
| 375. | Gerlova, Iveta (-2) | | CZE | 60.00 | | 1 | Prerov | Dec 14 | - | 22 | - |
| 376. | Gordon, Alexis (-2) | | USA | 60.00 | | 1 | Hertogenb. | Jun 22 | - | 9 | - |
| 377. | Ozga, Justine | | GER | 60.00 | | 2 | Prerov | Dec 14 | - | 27 | - |
| 378. | Petkovic, Andrea | | GER | 59.00 | | 1 | Odense | Nov 23 | - | 12 | 1.00 |
| 379. | Granville, Laura | | USA | 59.00 | | * | Midland | Feb 10 | - | 4 | 1.00 |
| 380. | McHale, Christina | | USA | 59.00 | | QF | San Diego | Nov 16 | - | 12 | - |
| 381. | Besser, Astrid | | ITA | 59.00 | | q2 | Luxembourg | Oct 26 | - | 18 | - |
| 382. | Gabarrus, Maite | | ESP | 59.00 | | 1 | Reggio Cal. | Oct 12 | - | 18 | - |
| 383. | Bhambri, Ankita (+21) | | IND | 59.00 | | 2 | Delhi | Dec 28 | 5.00 | 15 | - |
| 384. | Pioppo, Elena (-1) | | ITA | 59.00 | | SF | Benicarlo | Dec 14 | - | 20 | - |
| 385. | Virgili, Alexia (-1) | | ITA | 59.00 | | 1 | Lecce | Sep 28 | - | 21 | - |
| 386. | Zhang, Ling (+28) | | HKG | 59.00 | | QF | Delhi | Dec 28 | 9.00 | 21 | - |
| 387. | Kapshay, Veronika (-2) | | UKR | 58.00 | | 1 | Astana | Nov 23 | - | 18 | - |
| 388. | Buyukakcay, Cagla (-2) | | TUR | 58.00 | | QF | Vinaros | Dec 7 | - | 20 | - |
| 389. | Kriz, Nicole (-2) | | AUS | 58.00 | | 1 | Kawana | Sep 21 | - | 14 | - |
| 390. | Ruckert, Katie (-2) | | USA | 58.00 | | 1 | Prerov | Dec 14 | - | 22 | - |
| 391. | Schultz-McCarthy, Brenda (-2) | | NED | 57.00 | | q3 | Quebec C. | Nov 2 | - | 23 | - |
| 392. | Kalabina, Julia (-2) | | RUS | 57.00 | | SF | Podolsk | Oct 26 | - | 10 | - |
| 393. | Siegemund, Laura (-2) | | GER | 57.00 | | 1 | Delhi | Dec 28 | 1.00 | 19 | - |
| 394. | Fondevila Castro, Paula (-2) | | ESP | 57.00 | | SF | Mallorca | Nov 16 | - | 20 | - |
| 395. | Buzarnescu, Mihaela (-2) | | ROU | 57.00 | | 1 | Astana | Nov 23 | - | 20 | - |
| 396. | Boffa, Stefania (-2) | | SUI | 56.00 | | 1 | Dubai | Dec 21 | - | 23 | - |
| 397. | Kalashnikova, Oksana (-2) | | GEO | 56.00 | | 2 | Mexico C. | Oct 19 | - | 13 | - |
| 398. | Pereira, Teliana (-2) | | BRA | 55.00 | | * | Buenos A. | Dec 7 | - | 14 | - |
| 399. | Laine, Emma (-2) | | FIN | 55.00 | | 1 | Toyota | Nov 30 | - | 14 | - |
| 400. | Cecil, Mallory (-2) | | USA | 55.00 | | 2 | Puebla | Nov 23 | - | 12 | - |
| |
|
100 200 300 400 500 600 700 800 900 1000 1100 1200
|
|
|