|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
|
| Rankings as of 29 Dec 2008 |
| |
|
100 200 300 400 500 600 700 800 900 1000 1100 1200
|
| |
| |   | | | Points | | | Last match | Added | # Tourn | Next off |
| 201. | Klaschka, Carmen | | GER | 144.00 | | QF | S. Denis | Nov 30 | - | 26 | - |
| 202. | Ozegovic, Nika | | CRO | 143.00 | | 2 | Maribor | Sep 7 | - | 21 | - |
| 203. | Krajicek, Michaella | | NED | 143.00 | | 2 | Odense | Nov 23 | - | 19 | 1.00 |
| 204. | Sequera, Milagros | | VEN | 141.00 | | q1 | Japan O. | Oct 5 | - | 16 | - |
| 205. | Iijima, Kumiko | | JPN | 141.00 | | 1 | Toyota | Nov 30 | - | 23 | 1.00 |
| 206. | Piedade, Frederica | | POR | 141.00 | | 2 | San Diego | Nov 16 | - | 31 | - |
| 207. | Bratchikova, Nina | | RUS | 140.00 | | q1 | Linz | Oct 26 | - | 26 | - |
| 208. | Panova, Alexandra | | RUS | 140.00 | | 2 | Odense | Nov 23 | - | 22 | - |
| 209. | Marosi, Katalin | | HUN | 140.00 | | QF | Auburn | Nov 9 | - | 14 | - |
| 210. | Lee, Ye-Ra | | KOR | 139.00 | | QF | Pune | Nov 16 | - | 24 | - |
| 211. | Stevenson, Alexandra | | USA | 138.00 | | 2 | San Diego | Nov 16 | - | 25 | - |
| 212. | Savransky, Yevgenia | | UKR | 138.00 | | q1 | Luxembourg | Oct 26 | - | 23 | - |
| 213. | Hlavackova, Andrea | | CZE | 138.00 | | SF | Prerov | Dec 14 | - | 25 | - |
| 214. | Gerassimou, Anna (+8) | | GRE | 138.00 | | 2 | Delhi | Dec 28 | 5.00 | 24 | - |
| 215. | Martic, Petra (-1) | | CRO | 137.00 | | 1 | Bratislava | Nov 2 | - | 11 | - |
| 216. | Soler-Espinos, Silvia (-1) | | ESP | 137.00 | | 1 | Ismaning | Nov 9 | - | 22 | - |
| 217. | Szatmari, Agnes (-1) | | ROU | 136.00 | | 2 | Kolkata | Nov 23 | - | 19 | - |
| 218. | Stoop, Georgie (-1) | | GBR | 136.00 | | 1 | Opole | Nov 23 | - | 21 | - |
| 219. | Rolle, Ahsha (-1) | | USA | 135.00 | | q1 | Quebec C. | Nov 2 | - | 23 | 7.00 |
| 220. | Brengle, Madison (-1) | | USA | 135.00 | | SF | San Diego | Nov 16 | - | 24 | - |
| 221. | Chakhnashvili, Margalita (-1) | | GEO | 134.00 | | 2 | Opole | Nov 23 | - | 27 | - |
| 222. | Albanese, Lauren (-1) | | USA | 134.00 | | 1 | Toyota | Nov 30 | - | 27 | - |
| 223. | Malek, Tatjana | | GER | 133.00 | | QF | Dubai | Dec 21 | - | 17 | 20.00 |
| 224. | Luzhanska, Tetiana | | UKR | 130.00 | | 1 | Auburn | Nov 9 | - | 23 | - |
| 225. | Balaci, Liana-Gabriela | | ROU | 130.00 | | 1 | Kolkata | Nov 23 | - | 25 | - |
| 226. | Stanciute, Lina | | LTU | 129.00 | | 1 | Opole | Nov 23 | - | 14 | - |
| 227. | Chang, Kai-Chen | | TPE | 128.00 | | QF | Kolkata | Nov 23 | - | 17 | - |
| 228. | Vrljic, Ana | | CRO | 127.00 | | F | Opole | Nov 23 | - | 16 | - |
| 229. | Tvaroskova, Lenka | | SVK | 127.00 | | 2 | Dubai | Dec 21 | - | 22 | - |
| 230. | Osterloh, Lilia | | USA | 125.00 | | q2 | US Open | Sep 7 | - | 21 | 3.00 |
| 231. | Cohen, Audra | | USA | 125.00 | | 1 | Dubai | Dec 21 | - | 25 | - |
| 232. | Adamczak, Monique | | AUS | 125.00 | | * | Rockhampton | Sep 14 | - | 21 | 20.00 |
| 233. | Fedossova, Youlia | | FRA | 124.00 | | 2 | Nantes | Nov 2 | - | 27 | - |
| 234. | Begu, Irina | | ROU | 122.00 | | 1 | Dubai | Dec 21 | - | 18 | - |
| 235. | Zhang, Shuai | | CHN | 121.00 | | 1 | Beijing | Sep 28 | - | 18 | 7.00 |
| 236. | Gehrlein, Stephanie | | GER | 120.00 | | 2 | Dubai | Dec 21 | - | 13 | - |
| 237. | Lu, Jing-Jing | | CHN | 119.00 | | 1 | Kolkata | Nov 23 | - | 16 | - |
| 238. | Kucova, Zuzana | | SVK | 117.00 | | 2 | Dubai | Dec 21 | - | 17 | - |
| 239. | Giraud, Marinne | | MRI | 117.00 | | SF | Sorrento | Dec 7 | - | 19 | - |
| 240. | Perry, Shenay | | USA | 116.00 | | 2 | Auburn | Nov 9 | - | 9 | - |
| 241. | Salerni, Ma. Emilia | | ARG | 115.00 | | 1 | Roland G. | Jun 8 | - | 12 | 2.00 |
| 242. | Jidkova, Alina | | RUS | 114.00 | | 2 | San Diego | Nov 16 | - | 30 | - |
| 243. | Floris, Anna | | ITA | 114.00 | | 1 | Dubai | Dec 21 | - | 35 | - |
| 244. | Ewijk, Chayenne | | NED | 114.00 | | 1 | Glasgow | Oct 26 | - | 19 | - |
| 245. | Hercog, Polona | | SLO | 113.00 | | 1 | Podolsk | Oct 26 | - | 18 | - |
| 246. | Spears, Abigail | | USA | 112.00 | | 1 | San Diego | Nov 16 | - | 26 | - |
| 247. | Shapatava, Sophia | | GEO | 111.00 | | QF | Astana | Nov 23 | - | 21 | - |
| 248. | Korzeniak, Anna | | POL | 109.00 | | 2 | Prerov | Dec 14 | - | 25 | - |
| 249. | Sema, Yurika | | JPN | 109.00 | | F | Perth | Nov 30 | - | 22 | - |
| 250. | Kapros, Aniko | | HUN | 109.00 | | 2 | Dubai | Dec 21 | - | 17 | - |
| 251. | Viratprasert, Suchanan | | THA | 109.00 | | 2 | Kolkata | Nov 23 | - | 15 | - |
| 252. | Morigami, Akiko | | JPN | 108.00 | | 1 | Roland G. | Jun 8 | - | 11 | 1.00 |
| 253. | Thijssen, Nicole | | NED | 108.00 | | 1 | Pune | Nov 16 | - | 22 | - |
| 254. | Golovin, Tatiana | | FRA | 107.00 | | 1 | Berlin | May 11 | - | 9 | - |
| 255. | Beygelzimer, Yulia (+14) | | UKR | 107.00 | | QF | Delhi | Dec 28 | 9.00 | 23 | - |
| 256. | Lepore, Agustina (-1) | | ARG | 107.00 | | 2 | Puebla | Nov 23 | - | 22 | - |
| 257. | Kondratieva, Maria (-1) | | RUS | 106.00 | | QF | Astana | Nov 23 | - | 24 | - |
| 258. | Gabba, Giulia (-1) | | ITA | 106.00 | | QF | Lecce | Sep 28 | - | 25 | - |
| 259. | Grandin, Natalie (-1) | | RSA | 105.00 | | 1 | Phoenix | Nov 23 | - | 18 | - |
| 260. | Alvarez, Maria Fernanda (-1) | | BOL | 105.00 | | * | Puebla | Nov 23 | - | 18 | - |
| 261. | Gagliardi, Emmanuelle (-1) | | SUI | 104.00 | | q3 | Palermo | Jul 13 | - | 13 | - |
| 262. | Martinovic, Sandra (-1) | | BIH | 103.00 | | 2 | Prerov | Dec 14 | - | 27 | - |
| 263. | Pavlovic, Irena (-1) | | FRA | 103.00 | | 1 | Dubai | Dec 21 | - | 25 | - |
| 264. | Namigata, Junri (-1) | | JPN | 102.00 | | 1 | Toyota | Nov 30 | - | 22 | 1.00 |
| 265. | Kremer, Anne (-1) | | LUX | 101.00 | | 1 | Roland G. | Jun 8 | - | 13 | 2.00 |
| 266. | Rodionova, Arina (-1) | | RUS | 101.00 | | 2 | Sorrento | Dec 7 | - | 25 | 1.00 |
| 267. | Pastikova, Michaela (-1) | | CZE | 101.00 | | QF | Prerov | Dec 14 | - | 21 | - |
| 268. | Milevskaya, Ksenia (-1) | | BLR | 100.00 | | 1 | Opole | Nov 23 | - | 13 | - |
| 269. | Frankova, Nikola (-1) | | CZE | 100.00 | | 2 | Odense | Nov 23 | - | 20 | - |
| 270. | Haring, Florence | | FRA | 99.00 | | 1 | Delhi | Dec 28 | 1.00 | 24 | - |
| 271. | Sromova, Hana | | CZE | 98.00 | | 1 | US Open | Sep 7 | - | 14 | - |
| 272. | Ferguson, Sophie | | AUS | 98.00 | | QF | Toyota | Nov 30 | - | 15 | - |
| 273. | Jackson, Jamea | | USA | 96.00 | | 1 | US Open | Sep 7 | - | 7 | - |
| 274. | Wheeler, Christina | | AUS | 94.00 | | q1 | Wimbledon | Jul 6 | - | 18 | 4.00 |
| 275. | Hwang, I-Hsuan | | TPE | 94.00 | | 1 | Delhi | Dec 28 | 1.00 | 32 | - |
| 276. | Klaffner, Melanie (+6) | | AUT | 94.00 | | 2 | Delhi | Dec 28 | 5.00 | 21 | - |
| 277. | Yonemura, Akiko (-1) | | JPN | 93.00 | | q3 | Toyota | Nov 30 | - | 23 | - |
| 278. | Jovanovic, Ana (-1) | | SRB | 93.00 | | 2 | Opole | Nov 23 | - | 18 | - |
| 279. | Vierin, Nathalie (-1) | | ITA | 93.00 | | q2 | Ismaning | Nov 9 | - | 17 | - |
| 280. | Gerards, Michelle (-1) | | NED | 92.00 | | 1 | S. Denis | Nov 30 | - | 18 | - |
| 281. | Sun, Tian Tian (-1) | | CHN | 90.00 | | q3 | Japan O. | Oct 5 | - | 9 | 1.00 |
| 282. | Pichet, Virginie (-1) | | FRA | 90.00 | | 1 | Nantes | Nov 2 | - | 21 | - |
| 283. | Mircic, Teodora | | SRB | 90.00 | | 1 | Dubai | Dec 21 | - | 28 | - |
| 284. | Galanina, Varvara | | RUS | 89.00 | | 2 | Minsk | Nov 16 | - | 18 | - |
| 285. | Okadaue, Chiaki (+15) | | JPN | 89.00 | | QF | Delhi | Dec 28 | 9.00 | 19 | - |
| 286. | Savic, Ana (-1) | | CRO | 89.00 | | F | Prerov | Dec 14 | - | 13 | - |
| 287. | Cavaday, Naomi (-1) | | GBR | 88.00 | | q1 | US Open | Sep 7 | - | 17 | 3.00 |
| 288. | Nociarova, Dominika (-1) | | SVK | 88.00 | | q2 | Krakow | Nov 9 | - | 25 | - |
| 289. | Boczova, Klaudia (-1) | | SVK | 88.00 | | q1 | Krakow | Nov 9 | - | 14 | - |
| 290. | Pelletier, Marie-Eve (-1) | | CAN | 87.00 | | 1 | Auburn | Nov 9 | - | 30 | 1.00 |
| 291. | Vogt, Stephanie (-1) | | LIE | 86.00 | | 1 | Maribor | Sep 7 | - | 8 | - |
| 292. | Prousis, Alexis (-1) | | USA | 86.00 | | 2 | Perth | Nov 30 | - | 18 | - |
| 293. | Molinero, Florencia (-1) | | ARG | 85.00 | | QF | Puebla | Nov 23 | - | 17 | - |
| 294. | Jovanovski, Bojana (+81) | | SRB | 85.00 | | F | Delhi | Dec 28 | 25.00 | 11 | - |
| 295. | Nagy, Kyra (-2) | | HUN | 84.00 | | QF | Dubai | Dec 21 | - | 23 | - |
| 296. | Gumulya, Sandy (-2) | | INA | 83.00 | | 1 | Toyota | Nov 30 | - | 15 | - |
| 297. | Fernandez-Brugues, Eva (-2) | | ESP | 83.00 | | 1 | S. Denis | Nov 30 | - | 25 | - |
| 298. | Spiegel, Veronica (-2) | | ARG | 83.00 | | 2 | Puebla | Nov 23 | - | 19 | - |
| 299. | Parra Santonja, Arantxa (-2) | | ESP | 82.00 | | F | S. Denis | Nov 30 | - | 12 | - |
| 300. | Vedy, Aurelie (-2) | | FRA | 82.00 | | SF | S. Denis | Nov 30 | - | 23 | - |
| |
|
100 200 300 400 500 600 700 800 900 1000 1100 1200
|
|
|