|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
|
| Rankings as of 29 Dec 2008 |
| |
|
100 200 300 400 500 600 700 800 900 1000 1100 1200
|
| |
| |   | | | Points | | | Last match | Added | # Tourn | Next off |
| 101. | Mirza, Sania | | IND | 344.00 | | 1 | Olympic G. | Aug 17 | - | 15 | - |
| 102. | Meusburger, Yvonne | | AUT | 341.00 | | 1 | Ismaning | Nov 9 | - | 25 | 15.00 |
| 103. | Yakimova, Anastasiya | | BLR | 338.00 | | * | Phoenix | Nov 23 | - | 28 | - |
| 104. | Camerin, Maria Elena | | ITA | 337.00 | | QF | Odense | Nov 23 | - | 26 | - |
| 105. | Cohen-Aloro, Stephanie | | FRA | 337.00 | | QF | Nantes | Nov 2 | - | 25 | - |
| 106. | Czink, Melinda | | HUN | 332.00 | | QF | Quebec C. | Nov 2 | - | 28 | - |
| 107. | Ruano Pascual, Virginia | | ESP | 329.00 | | 1 | Luxembourg | Oct 26 | - | 15 | - |
| 108. | Goerges, Julia | | GER | 323.00 | | SF | Ismaning | Nov 9 | - | 23 | 3.00 |
| 109. | Duque, Mariana | | COL | 317.00 | | 1 | Krakow | Nov 9 | - | 24 | - |
| 110. | South, Melanie | | GBR | 312.00 | | QF | Toyota | Nov 30 | - | 31 | 3.00 |
| 111. | Flipkens, Kirsten | | BEL | 311.00 | | 1 | Ismaning | Nov 9 | - | 23 | - |
| 112. | Mayr, Patricia | | AUT | 308.00 | | * | S. Denis | Nov 30 | - | 28 | - |
| 113. | Ditty, Julie | | USA | 302.00 | | F | San Diego | Nov 16 | - | 36 | 1.00 |
| 114. | Kostanic, Jelena | | CRO | 299.00 | | q1 | Linz | Oct 26 | - | 21 | - |
| 115. | Foretz, Stephanie | | FRA | 298.00 | | SF | Odense | Nov 23 | - | 27 | 1.00 |
| 116. | Savchuk, Olga | | UKR | 296.00 | | 1 | Linz | Oct 26 | - | 30 | 8.00 |
| 117. | Bychkova, Ekaterina | | RUS | 293.00 | | 1 | Odense | Nov 23 | - | 28 | - |
| 118. | Hradecka, Lucie | | CZE | 293.00 | | QF | Odense | Nov 23 | - | 24 | - |
| 119. | Ani, Maret | | EST | 280.00 | | 1 | Krakow | Nov 9 | - | 29 | - |
| 120. | Lapushchenkova, Anna | | RUS | 277.00 | | 2 | Minsk | Nov 16 | - | 28 | - |
| 121. | Lepchenko, Varvara | | USA | 273.00 | | QF | San Diego | Nov 16 | - | 26 | - |
| 122. | Dubois, Stephanie | | CAN | 267.00 | | 1 | Quebec C. | Nov 2 | - | 29 | - |
| 123. | Olaru, Raluca Ioana | | ROU | 265.00 | | QF | Auburn | Nov 9 | - | 21 | - |
| 124. | Vogele, Stefanie | | SUI | 265.00 | | SF | Dubai | Dec 21 | - | 29 | - |
| 125. | Klepac, Andreja | | SLO | 264.00 | | 2 | Odense | Nov 23 | - | 32 | 1.00 |
| 126. | Yan, Zi | | CHN | 263.00 | | 1 | Beijing | Sep 28 | - | 16 | 1.00 |
| 127. | Yuan, Meng | | CHN | 261.00 | | q1 | Japan O. | Oct 5 | - | 29 | 3.00 |
| 128. | King, Vania | | USA | 260.00 | | 1 | Quebec C. | Nov 2 | - | 24 | - |
| 129. | Radwanska, Urszula | | POL | 259.00 | | F | Dubai | Dec 21 | - | 21 | - |
| 130. | Larcher de Brito, Michelle | | POR | 256.00 | | q1 | Quebec C. | Nov 2 | - | 12 | - |
| 131. | Zec-Peskiric, Masa (+5) | | SLO | 256.00 | | SF | Delhi | Dec 28 | 16.00 | 32 | 1.00 |
| 132. | Schruff, Julia (-1) | | GER | 252.00 | | QF | Odense | Nov 23 | - | 25 | 28.00 |
| 133. | Harkleroad, Ashley (-1) | | USA | 250.00 | | 1 | L. Angeles | Jul 27 | - | 13 | 15.00 |
| 134. | Santangelo, Mara (-1) | | ITA | 247.00 | | q2 | Quebec C. | Nov 2 | - | 16 | - |
| 135. | Manasieva, Vesna (-1) | | RUS | 247.00 | | 2 | Odense | Nov 23 | - | 27 | 7.00 |
| 136. | Baltacha, Elena (-1) | | GBR | 245.00 | | 1 | Odense | Nov 23 | - | 24 | 7.00 |
| 137. | Loit, Emilie | | FRA | 239.00 | | 1 | Poitiers | Oct 26 | - | 21 | 1.00 |
| 138. | Moore, Jessica | | AUS | 235.00 | | QF | Tokyo | Nov 2 | - | 17 | 1.00 |
| 139. | Jozami, Betina | | ARG | 231.00 | | 1 | Auburn | Nov 9 | - | 19 | - |
| 140. | Haynes, Angela | | USA | 229.00 | | QF | San Diego | Nov 16 | - | 30 | - |
| 141. | Dentoni, Corinna | | ITA | 227.00 | | 1 | Odense | Nov 23 | - | 31 | - |
| 142. | Castano, Catalina | | COL | 225.00 | | 2 | Luxembourg | Oct 26 | - | 23 | 1.00 |
| 143. | Dzehalevich, Ekaterina | | BLR | 223.00 | | 1 | Krakow | Nov 9 | - | 26 | - |
| 144. | Daniilidou, Eleni | | GRE | 222.00 | | 1 | Krakow | Nov 9 | - | 19 | 15.00 |
| 145. | Rodina, Evgeniya | | RUS | 221.00 | | QF | Minsk | Nov 16 | - | 22 | 1.00 |
| 146. | Nakamura, Aiko | | JPN | 220.00 | | SF | Toyota | Nov 30 | - | 26 | 1.00 |
| 147. | Voracova, Renata | | CZE | 218.00 | | 1 | Prerov | Dec 14 | - | 29 | - |
| 148. | Karatantcheva, Sesil | | BUL | 217.00 | | 2 | Bratislava | Nov 2 | - | 26 | - |
| 149. | Sanchez, Olivia | | FRA | 216.00 | | 1 | S.-Raphael | Oct 19 | - | 28 | - |
| 150. | Kutuzova, Viktoriya | | UKR | 215.00 | | 1 | Krakow | Nov 9 | - | 21 | - |
| 151. | Fujiwara, Rika | | JPN | 213.00 | | SF | Tokyo | Nov 2 | - | 24 | - |
| 152. | Pivovarova, Anastasia | | RUS | 210.00 | | q2 | Moscow | Oct 12 | - | 16 | - |
| 153. | Glatch, Alexa | | USA | 209.00 | | SF | San Diego | Nov 16 | - | 27 | - |
| 154. | Fedak, Yuliana | | UKR | 207.00 | | QF | Nantes | Nov 2 | - | 28 | 20.00 |
| 155. | Gullickson, Carly | | USA | 205.00 | | 2 | Auburn | Nov 9 | - | 21 | - |
| 156. | Ivanova, Ekaterina | | RUS | 202.00 | | 2 | Minsk | Nov 16 | - | 25 | - |
| 157. | Pervak, Ksenia | | RUS | 201.00 | | QF | Ismaning | Nov 9 | - | 20 | - |
| 158. | Kloesel, Sandra | | GER | 200.00 | | 1 | Palermo | Jul 13 | - | 13 | - |
| 159. | O'Brien, Katie | | GBR | 200.00 | | QF | S. Denis | Nov 30 | - | 34 | - |
| 160. | Tatishvili, Anna | | GEO | 199.00 | | QF | San Diego | Nov 16 | - | 23 | - |
| 161. | Poutchkova, Olga | | RUS | 198.00 | | 1 | San Diego | Nov 16 | - | 28 | 3.00 |
| 162. | Arn, Greta | | HUN | 198.00 | | q1 | Stuttgart | Oct 5 | - | 16 | - |
| 163. | Ruutel, Margit | | EST | 198.00 | | 1 | Delhi | Dec 28 | 1.00 | 29 | 1.00 |
| 164. | Woerle, Kathrin | | GER | 196.00 | | 2 | Dubai | Dec 21 | - | 32 | - |
| 165. | Silva, Neuza | | POR | 195.00 | | 1 | Lawrencev. | Oct 19 | - | 28 | - |
| 166. | Yonemura, Tomoko | | JPN | 195.00 | | SF | Toyota | Nov 30 | - | 17 | - |
| 167. | Zahlavova, Sandra (+19) | | CZE | 191.00 | | * | Delhi | Dec 28 | 35.00 | 32 | - |
| 168. | Pandzic, Jelena (-1) | | CRO | 188.00 | | 1 | Toronto | Oct 19 | - | 21 | - |
| 169. | Kulikova, Regina (-1) | | RUS | 186.00 | | 2 | Ortisei | Oct 19 | - | 15 | - |
| 170. | Rus, Arantxa (-1) | | NED | 185.00 | | * | Opole | Nov 23 | - | 12 | - |
| 171. | Poutchek, Tatiana (-1) | | BLR | 184.00 | | SF | Minsk | Nov 16 | - | 28 | 1.00 |
| 172. | Esperon, Soledad (-1) | | ARG | 184.00 | | QF | Puebla | Nov 23 | - | 26 | - |
| 173. | Brianti, Alberta (-1) | | ITA | 183.00 | | 2 | Minsk | Nov 16 | - | 32 | 1.00 |
| 174. | Sprem, Karolina (-1) | | CRO | 179.00 | | q3 | Ortisei | Oct 19 | - | 13 | - |
| 175. | Obziler, Tzipora (-1) | | ISR | 178.00 | | q1 | Linz | Oct 26 | - | 21 | - |
| 176. | Cabeza Candela, Estrella (-1) | | ESP | 178.00 | | 2 | Minsk | Nov 16 | - | 24 | - |
| 177. | Larsson, Johanna (-1) | | SWE | 177.00 | | 1 | Odense | Nov 23 | - | 23 | - |
| 178. | Oudin, Melanie (-1) | | USA | 176.00 | | QF | Quebec C. | Nov 2 | - | 12 | - |
| 179. | Dokic, Jelena (-1) | | AUS | 175.00 | | q2 | Linz | Oct 26 | - | 13 | - |
| 180. | Schaefer (jr), Anne (-1) | | GER | 170.00 | | 1 | Ismaning | Nov 9 | - | 25 | - |
| 181. | Bachmann, Angelika (-1) | | GER | 168.00 | | q1 | Wimbledon | Jul 6 | - | 14 | - |
| 182. | Cravero, Jorgelina (-1) | | ARG | 168.00 | | QF | Augusta | Oct 26 | - | 24 | 2.00 |
| 183. | Muller, Martina (-1) | | GER | 166.00 | | 1 | Dubai | Dec 21 | - | 26 | 1.00 |
| 184. | Jugic-Salkic, Mervana (-1) | | BIH | 165.00 | | 1 | Odense | Nov 23 | - | 21 | - |
| 185. | Ondraskova, Zuzana (-1) | | CZE | 164.00 | | QF | Prerov | Dec 14 | - | 19 | - |
| 186. | Bovina, Elena (-1) | | RUS | 163.00 | | 1 | Bratislava | Nov 2 | - | 11 | - |
| 187. | Scheepers, Chanelle | | RSA | 159.00 | | 2 | Auburn | Nov 9 | - | 27 | - |
| 188. | Kucova, Kristina | | SVK | 158.00 | | SF | Dubai | Dec 21 | - | 21 | - |
| 189. | Date, Kimiko | | JPN | 158.00 | | 2 | Toyota | Nov 30 | - | 12 | - |
| 190. | Lyubtsova, Oxana | | UKR | 153.00 | | QF | Opole | Nov 23 | - | 21 | - |
| 191. | Chan, Chin-Wei | | TPE | 153.00 | | 2 | Toyota | Nov 30 | - | 30 | 1.00 |
| 192. | Wienerova, Lenka | | SVK | 151.00 | | q2 | Krakow | Nov 9 | - | 25 | - |
| 193. | Mamic, Sanda | | CRO | 149.00 | | QF | Vinaros | Dec 7 | - | 16 | - |
| 194. | Palkina, Ksenia | | KGZ | 148.00 | | QF | Kolkata | Nov 23 | - | 26 | - |
| 195. | Sevastova, Anastasija | | LAT | 148.00 | | 1 | Minsk | Nov 16 | - | 21 | - |
| 196. | Diatchenko, Vitalia | | RUS | 147.00 | | * | Dubai | Dec 21 | - | 14 | - |
| 197. | Rao, Sunitha | | IND | 146.00 | | 2 | Kolkata | Nov 23 | - | 23 | - |
| 198. | Sfar, Selima | | TUN | 145.00 | | 1 | Poitiers | Oct 26 | - | 17 | - |
| 199. | Hladikova, Tereza | | CZE | 145.00 | | * | Prerov | Dec 14 | - | 24 | - |
| 200. | Hrdinova, Eva | | CZE | 144.00 | | 2 | Phoenix | Nov 23 | - | 19 | 1.00 |
| |
|
100 200 300 400 500 600 700 800 900 1000 1100 1200
|
|
|