|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
|
| Rankings as of 29 Dec 2008 |
| |
|
100 200 300 400 500 600 700 800 900 1000 1100 1200
|
| |
| |   | | | Points | | | Last match | Added | # Tourn | Next off |
| 1101. | Bouchard, Eugenie | | CAN | 3.00 | | 1 | Saguenay | Oct 26 | - | 3 | - |
| 1101. | Marenko, Anna Arina | | RUS | 3.00 | | q1 | Podolsk | Oct 26 | - | 3 | - |
| 1103. | Kottutz, Carolin | | GER | 3.00 | | q1 | B. Gastein | Jul 20 | - | 3 | - |
| 1104. | Velieva, Lyutfiya | | BUL | 3.00 | | 1 | Sandanski | Oct 5 | - | 3 | - |
| 1105. | Sekulic, Sarah-Rebecca | | GER | 3.00 | | q1 | Ismaning | Nov 9 | - | 3 | - |
| 1105. | Rakhmonova, Nigina | | UZB | 3.00 | | q2 | Astana | Nov 23 | - | 3 | - |
| 1105. | Rakhim, Amina | | KAZ | 3.00 | | 2 | Jersey | Nov 16 | - | 3 | 1.00 |
| 1105. | Krejsova, Petra | | CZE | 3.00 | | q1 | Dubrovnik | Oct 26 | - | 3 | - |
| 1105. | Guarachi, Alexa | | USA | 3.00 | | 1 | Augusta | Oct 26 | - | 3 | - |
| 1105. | Carson, Kit | | USA | 3.00 | | q1 | Auburn | Nov 9 | - | 3 | - |
| 1105. | Blajkevitch, Khristina | | CAN | 3.00 | | q1 | Quebec C. | Nov 2 | - | 3 | - |
| 1105. | Benli, Eylul | | TUR | 3.00 | | q1 | Istanbul-T. | Nov 2 | - | 3 | - |
| 1105. | Barte, Hilary | | USA | 3.00 | | 2 | St. Joseph | Aug 3 | - | 3 | - |
| 1114. | Pezzotti, Monica | | COL | 3.00 | | 2 | Cartagena | Jul 20 | - | 3 | - |
| 1114. | Pavlovic, Nives | | SCG | 3.00 | | 2 | El Menzah | Nov 9 | - | 3 | - |
| 1114. | Pantic, Nina | | CAN | 3.00 | | 1 | Waterloo | Jul 6 | - | 3 | - |
| 1114. | Palcic, Fabiana | | SLO | 3.00 | | 1 | Podgorica | Sep 28 | - | 3 | - |
| 1114. | Paetow, Julia | | GER | 3.00 | | q1 | Odense | Nov 23 | - | 3 | - |
| 1114. | Mohorcic, Taja | | SLO | 3.00 | | q3 | Benicarlo | Dec 14 | - | 3 | - |
| 1114. | Lukic, Vojislava | | SRB | 3.00 | | 1 | Alphen | Sep 7 | - | 3 | - |
| 1114. | Lujan, Jordana | | ARG | 3.00 | | q3 | Buenos A. | Nov 30 | - | 3 | - |
| 1114. | Radeva, Nelly | | USA | 3.00 | | q1 | San Diego | Nov 16 | - | 3 | - |
| 1114. | Rich, Olivia | | AUS | 3.00 | | q2 | Traralgon | Oct 12 | - | 3 | - |
| 1114. | Robinson, Shadisha | | USA | 3.00 | | 1 | Puebla | Nov 23 | - | 3 | - |
| 1114. | Zovko, Mara | | CRO | 3.00 | | 2 | Dubai | Nov 23 | - | 3 | - |
| 1114. | Zotter, Raphaela | | AUT | 3.00 | | q1 | St. Cugat | Oct 26 | - | 3 | - |
| 1114. | Zaniewska, Sandra | | POL | 3.00 | | q1 | Opole | Nov 23 | - | 3 | - |
| 1114. | Yoo, Mi | | KOR | 3.00 | | 2 | Manila | Nov 23 | - | 3 | - |
| 1114. | Welford, Tiffany | | AUS | 3.00 | | 1 | Port Pirie | Oct 26 | - | 3 | - |
| 1114. | Umanets, Yuliana | | UKR | 3.00 | | 1 | Dubai | Nov 23 | - | 3 | - |
| 1114. | Rush, Barbara | | ARG | 3.00 | | 1 | Lima | Nov 2 | - | 3 | - |
| 1114. | Romanova, Aleksandra | | RUS | 3.00 | | q1 | Vinaros | Dec 7 | - | 3 | - |
| 1114. | Lucero, Carla | | ARG | 3.00 | | 1 | Buenos A. | Dec 7 | - | 3 | - |
| 1114. | Kubicikova, Martina | | CZE | 3.00 | | 1 | Prerov | Dec 14 | - | 3 | - |
| 1114. | Etkin, Anastasia | | ISR | 3.00 | | 2 | La Habana | Dec 14 | - | 3 | - |
| 1114. | Domagala, Veronika | | POL | 3.00 | | 2 | Vila Real | Oct 26 | - | 3 | - |
| 1114. | de Wael, Gally | | BEL | 3.00 | | 1 | Westende | Aug 24 | - | 3 | - |
| 1114. | Chiaparini, Fabiana | | BRA | 3.00 | | 1 | Fortaleza | Dec 7 | - | 3 | - |
| 1114. | Chaves Borges, Raphaela | | BRA | 3.00 | | 2 | Fortaleza | Dec 7 | - | 3 | - |
| 1114. | Ayassamy, Virginie | | FRA | 3.00 | | 1 | Le Havre | Nov 9 | - | 3 | - |
| 1114. | Alvarez-Pino, Paula | | ESP | 3.00 | | 1 | Benicarlo | Dec 14 | - | 3 | - |
| 1114. | Aleksandrova, Alla | | RUS | 3.00 | | 1 | Vila Real | Oct 26 | - | 3 | - |
| 1114. | Ficheux, Solene | | FRA | 3.00 | | q1 | Joue-Les-T | Oct 12 | - | 3 | - |
| 1114. | Gelber, Emily | | USA | 3.00 | | 2 | St. Louis | Oct 19 | - | 3 | - |
| 1114. | Krauth, Erica | | ARG | 3.00 | | q2 | Odense | Nov 23 | - | 3 | - |
| 1114. | Kirkland, Jessica | | USA | 3.00 | | 1 | Palm Beach | Apr 20 | - | 3 | - |
| 1114. | Karikomi, Saori | | JPN | 3.00 | | 1 | Port Pirie | Oct 26 | - | 3 | - |
| 1114. | Hitimana, Caroline | | BEL | 3.00 | | 1 | La Habana | Dec 7 | - | 3 | - |
| 1114. | Herzog, Nicole | | BRA | 3.00 | | q3 | Lima | Nov 2 | - | 3 | - |
| 1114. | Hagimoto, Airi | | JPN | 3.00 | | q1 | Toyota | Nov 30 | - | 3 | - |
| 1114. | Greco-Naccarato, Cristina | | ITA | 3.00 | | 1 | Jersey | Nov 16 | - | 3 | - |
| 1114. | Ghesquiere, Celine | | FRA | 3.00 | | q2 | Limoges | Sep 21 | - | 3 | - |
| 1114. | Aguilar, Alicia | | MEX | 3.00 | | 1 | Cordoba | Nov 30 | - | 3 | - |
| |
|
100 200 300 400 500 600 700 800 900 1000 1100 1200
|
|
|