|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
|
| Rankings as of 29 Dec 2008 |
| |
|
100 200 300 400 500 600 700 800 900 1000 1100 1200
|
| |
| |   | | | Points | | | Last match | Added | # Tourn | Next off |
| 1001. | Kambic, Maja | | SLO | 5.00 | | q2 | Maribor | Sep 7 | - | 5 | - |
| 1002. | Lu, Dan | | CHN | 5.00 | | 1 | Nonthaburi | Aug 31 | - | 3 | - |
| 1003. | Cho, Eun-Hye | | KOR | 5.00 | | q1 | Seoul | Sep 28 | - | 4 | - |
| 1003. | Mladenovic, Kristina | | FRA | 5.00 | | q3 | Taipei | Oct 26 | - | 4 | - |
| 1005. | Lee, Shona | | NZL | 5.00 | | q2 | Sorrento | Dec 7 | - | 5 | 1.00 |
| 1005. | Ejdesgaard, Malou | | DEN | 5.00 | | 1 | Odense | Nov 23 | - | 5 | - |
| 1005. | Augustine, Brittany | | USA | 5.00 | | q2 | San Diego | Nov 16 | - | 5 | - |
| 1005. | Argyelan, Csilla | | HUN | 5.00 | | 1 | Mallorca | Nov 16 | - | 5 | - |
| 1009. | Taira, Tomoko | | JPN | 5.00 | | 1 | Manila | Nov 23 | - | 3 | - |
| 1009. | Sirilova, Monika | | SVK | 5.00 | | SF | Lima | Nov 2 | - | 3 | - |
| 1009. | Ren, Jennifer | | GBR | 5.00 | | 1 | Jersey | Nov 16 | - | 3 | - |
| 1009. | Moundir, Sarah | | SUI | 5.00 | | 1 | Dubai | Dec 21 | - | 3 | - |
| 1009. | Marand, Sanaz | | USA | 5.00 | | 2 | Atlanta | Jul 20 | - | 3 | - |
| 1009. | Larkina, Anna | | UKR | 5.00 | | q2 | Dubai | Dec 21 | - | 3 | - |
| 1009. | Ise, Mitsuko | | JPN | 5.00 | | q2 | Hamanako | Oct 26 | - | 3 | - |
| 1016. | Khabibulina, Sasha | | BLR | 5.00 | | 1 | Cordoba | Nov 30 | - | 3 | - |
| 1016. | Linhova, Zuzana | | CZE | 5.00 | | QF | Dubai | Nov 23 | - | 3 | - |
| 1016. | Segarelli, Francesca | | ITA | 5.00 | | QF | La Habana | Dec 14 | - | 3 | - |
| 1019. | Nedelcu, Anamaria | | ROU | 5.00 | | 1 | Innsbruck | Sep 14 | - | 4 | - |
| 1019. | Ramirez Rivera, Karen Johanna | | COL | 5.00 | | 1 | Santiago | Nov 16 | - | 4 | - |
| 1019. | Sekine, Kei | | JPN | 5.00 | | 1 | Cordoba | Nov 30 | - | 4 | - |
| 1019. | Steinherr, Jasmin | | GER | 5.00 | | 1 | La Habana | Dec 14 | - | 4 | - |
| 1019. | Takemoto, Minori | | JPN | 5.00 | | q1 | Toyota | Nov 30 | - | 4 | - |
| 1019. | Mortello, Giorgia | | ITA | 5.00 | | 1 | Vila Real | Oct 26 | - | 4 | - |
| 1019. | Lopez-Alberca, Rocio | | ESP | 5.00 | | q2 | Benicarlo | Dec 14 | - | 4 | - |
| 1019. | Lazareva, Margarita | | RUS | 5.00 | | q2 | Dubrovnik | Oct 26 | - | 4 | - |
| 1019. | Apaolaza-Miradevilla, Laura | | ESP | 5.00 | | q3 | Benicarlo | Dec 14 | - | 4 | - |
| 1019. | Bertoia, Alessia | | ITA | 5.00 | | q2 | Mallorca | Nov 9 | - | 4 | - |
| 1019. | Blank, Olga | | ISR | 5.00 | | 2 | Ramle | Nov 2 | - | 4 | - |
| 1019. | Cho, Jeong-A | | KOR | 5.00 | | 1 | Go Yang | Sep 14 | - | 4 | - |
| 1019. | Ferrero, Melina | | ARG | 5.00 | | 2 | Buenos A. | Nov 30 | - | 4 | - |
| 1032. | Van Bennekom, Josanne | | NED | 5.00 | | 2 | Benicarlo | Dec 14 | - | 5 | - |
| 1032. | Theiler, Stephanie | | SUI | 5.00 | | q2 | S. Denis | Nov 30 | - | 5 | - |
| 1032. | Roy, Stephanie | | CAN | 5.00 | | 2 | La Habana | Dec 14 | - | 5 | - |
| 1032. | Pavlova, Oksana | | UKR | 5.00 | | q2 | Astana | Nov 23 | - | 5 | - |
| 1032. | Magnusson, Caroline | | SWE | 5.00 | | 1 | Stockholm | Nov 2 | - | 5 | - |
| 1032. | Lyndina, Julia | | UKR | 5.00 | | 1 | Astana | Nov 23 | - | 5 | - |
| 1032. | Lemmens, Goele | | BEL | 5.00 | | 1 | Pretoria | Nov 2 | - | 5 | - |
| 1032. | Kiriienko, Iuliia | | UKR | 5.00 | | q1 | Kolkata | Nov 23 | - | 5 | - |
| 1032. | Kim, Ji-Young | | KOR | 5.00 | | 2 | Go Yang | Sep 14 | - | 5 | - |
| 1032. | Kamenskaya, Victoria | | RUS | 5.00 | | q2 | Podolsk | Oct 26 | - | 5 | - |
| 1032. | Acioly, Andressa | | BRA | 5.00 | | 2 | Fortaleza | Dec 7 | - | 5 | - |
| 1043. | Pratt, Nicole | | AUS | 4.00 | | 1 | Australian O. | Jan 27 | - | 3 | 1.00 |
| 1044. | Likhovtseva, Elena | | RUS | 4.00 | | 1 | Miami | Apr 6 | - | 5 | - |
| 1045. | Paliivets, Katarena | | CAN | 4.00 | | q1 | Puebla | Nov 23 | - | 4 | - |
| 1046. | Ifrakh, Habiba | | MAR | 4.00 | | 2 | Rabat | Aug 3 | - | 3 | - |
| 1046. | Ham, Mi-Rae | | KOR | 4.00 | | 2 | Islamabad | Nov 30 | - | 3 | - |
| 1048. | Laurendon, Anais | | FRA | 4.00 | | 2 | Le Havre | Nov 9 | - | 3 | - |
| 1048. | Michel, Lara | | SUI | 4.00 | | q1 | Vallduxo | Nov 30 | - | 3 | - |
| 1048. | Nguyen, Kim-Anh | | USA | 4.00 | | q3 | Albuquerq. | Sep 21 | - | 3 | - |
| 1048. | Pons, Morgane | | FRA | 4.00 | | 1 | Le Havre | Nov 9 | - | 3 | - |
| 1048. | Rybakova, Yelyzaveta | | UKR | 4.00 | | 1 | Astana | Nov 23 | - | 3 | - |
| 1048. | Sepp, Veronika | | AUT | 4.00 | | 1 | Stockholm | Nov 2 | - | 3 | - |
| 1048. | Smirnova, Svetlana | | RUS | 4.00 | | 1 | Astana | Nov 23 | - | 3 | - |
| 1048. | Takayama, Chihiro | | JPN | 4.00 | | 1 | Kyoto | Sep 21 | - | 3 | - |
| 1048. | Ticic, Timna | | CRO | 4.00 | | q2 | Benicarlo | Dec 14 | - | 3 | - |
| 1048. | Tumova, Monika | | CZE | 4.00 | | 2 | Sunderland | Nov 9 | - | 3 | - |
| 1048. | Venkataraman, Archana | | IND | 4.00 | | 2 | Islamabad | Dec 7 | - | 3 | - |
| 1048. | Vermoezen, Aude | | BEL | 4.00 | | 1 | Buenos A. | May 11 | - | 3 | - |
| 1048. | Wowchuk, Brittany | | CAN | 4.00 | | q3 | Saguenay | Oct 26 | - | 3 | - |
| 1048. | Ysidora, Grace Sari | | INA | 4.00 | | QF | Jakarta | Aug 10 | - | 3 | - |
| 1048. | Lablans, Claire | | NED | 4.00 | | 2 | Sunderland | Nov 9 | - | 3 | - |
| 1048. | Kerkhove, Lesley | | NED | 4.00 | | 1 | Alphen | Sep 7 | - | 3 | - |
| 1048. | Albuquerque, Monique | | BRA | 4.00 | | QF | Fortaleza | Dec 7 | - | 3 | - |
| 1048. | Artamonova, Alexandra | | RUS | 4.00 | | 1 | Dubai | Nov 23 | - | 3 | - |
| 1048. | Barbosa-Costa Silva, Gabriella | | BRA | 4.00 | | QF | Fortaleza | Dec 7 | - | 3 | - |
| 1048. | Berkova, Andrea | | CZE | 4.00 | | q2 | Dubrovnik | Oct 26 | - | 3 | - |
| 1048. | Borecka, Martina | | CZE | 4.00 | | q2 | Opole | Nov 23 | - | 3 | - |
| 1048. | Cazeaux, Amandine | | FRA | 4.00 | | 1 | Le Havre | Nov 9 | - | 3 | - |
| 1048. | Cornish, Stephanie | | GBR | 4.00 | | 1 | Sunderland | Nov 9 | - | 3 | - |
| 1048. | Fraser, Emily | | USA | 4.00 | | 2 | St. Joseph | Aug 3 | - | 3 | - |
| 1048. | Isayan, Karina | | RUS | 4.00 | | q2 | Astana | Nov 23 | - | 3 | - |
| 1048. | Isaeva, Diana | | RUS | 4.00 | | q2 | Kharkiv | Oct 19 | - | 3 | - |
| 1048. | Gorbachkova, Nadezda | | RUS | 4.00 | | 1 | Dubrovnik | Oct 26 | - | 3 | - |
| 1048. | Goransson, Annie | | SWE | 4.00 | | QF | Lisbon | Oct 19 | - | 3 | - |
| 1048. | Georges, Myrtille | | FRA | 4.00 | | 1 | Le Havre | Nov 9 | - | 3 | - |
| 1048. | Fritschken, Linda | | GER | 4.00 | | QF | El Menzah | Nov 9 | - | 3 | - |
| 1078. | Kadur, Madlen | | GER | 4.00 | | 2 | Budapest | Sep 14 | - | 4 | - |
| 1078. | Meccico, Lara | | ITA | 4.00 | | 2 | Oristano | Oct 26 | - | 4 | - |
| 1078. | Mikulcic, Ema | | CRO | 4.00 | | 2 | Dubrovnik | Oct 26 | - | 4 | - |
| 1078. | Mooney, Nicola | | GBR | 4.00 | | 1 | Dubai | Nov 23 | - | 4 | - |
| 1078. | Motyl, Yuliana | | CAN | 4.00 | | 1 | La Habana | Dec 14 | - | 4 | - |
| 1078. | Peth, Elisa | | GER | 4.00 | | 2 | Budapest | Sep 14 | - | 4 | - |
| 1078. | Samoylo, Nadezda | | RUS | 4.00 | | 2 | Dubai | Nov 23 | - | 4 | - |
| 1078. | Sargeant, Amy | | GBR | 4.00 | | 1 | Le Havre | Nov 9 | - | 4 | - |
| 1078. | Stierli, Kim | | SUI | 4.00 | | 1 | Stockholm | Nov 2 | - | 4 | - |
| 1078. | Todorova, Liana | | BUL | 4.00 | | q1 | Saguenay | Oct 26 | - | 4 | - |
| 1078. | Huynh Phuong Dai, Trang | | VIE | 4.00 | | 1 | St. Louis | Oct 19 | - | 4 | - |
| 1078. | Holusova, Radana | | CZE | 4.00 | | 2 | Prague | Aug 31 | - | 4 | - |
| 1078. | Bhattacharyya, Treta | | IND | 4.00 | | 2 | Islamabad | Dec 7 | - | 4 | - |
| 1078. | Bonic, Barbara | | SRB | 4.00 | | q2 | Dubai | Dec 21 | - | 4 | - |
| 1078. | Cabrera, Melissa | | ESP | 4.00 | | q1 | St. Cugat | Oct 26 | - | 4 | - |
| 1078. | Campigotto, Francesca | | ITA | 4.00 | | 2 | Jersey | Nov 16 | - | 4 | - |
| 1078. | Cheymol, Diane | | FRA | 4.00 | | 1 | La Habana | Dec 14 | - | 4 | - |
| 1078. | Covello, Daniela | | CAN | 4.00 | | 2 | Mexico C. | Nov 2 | - | 4 | - |
| 1078. | Doernemann, Ria | | GER | 4.00 | | 1 | Jersey | Mar 30 | - | 4 | - |
| 1078. | Galarza, Rocio | | ARG | 4.00 | | 2 | Buenos A. | Nov 30 | - | 4 | - |
| 1078. | Herring, Lauren | | USA | 4.00 | | q2 | Lawrencev. | Oct 19 | - | 4 | - |
| 1078. | Hincu, Bianca | | ROU | 4.00 | | 1 | Thessaloniki | Oct 12 | - | 4 | - |
| 1078. | Zhong, Yi | | CHN | 4.00 | | 1 | Manila | Nov 23 | - | 4 | - |
| |
|
100 200 300 400 500 600 700 800 900 1000 1100 1200
|
|
|