|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
|
| Rankings as of 29 Dec 2008 |
| |
|
100 200 300 400 500 600 700 800 900 1000 1100 1200
|
| |
| |   | | | Points | | | Last match | Added | # Tourn | Next off |
| 901. | Riske, Alison (-1) | | USA | 8.00 | | q1 | Augusta | Oct 26 | - | 5 | - |
| 902. | Uhlirova, Vladimira (-1) | | CZE | 8.00 | | q1 | Beijing | Sep 28 | - | 3 | 2.00 |
| 903. | Rosolska, Alicja (-1) | | POL | 8.00 | | q1 | Krakow | Nov 9 | - | 6 | 1.00 |
| 904. | Schaefer (sr), Anne Priska (-1) | | GER | 8.00 | | q1 | Luxembourg | Oct 26 | - | 8 | - |
| 905. | Kolar, Nastja (-1) | | SLO | 8.00 | | 2 | Maribor | Sep 7 | - | 3 | - |
| 906. | Lizarazo, Yuliana (-1) | | COL | 8.00 | | q1 | Puebla | Nov 23 | - | 5 | - |
| 907. | Prislan, Anja (-1) | | SLO | 8.00 | | q3 | Podgorica | Sep 28 | - | 6 | - |
| 907. | Lertpitaksinchai, Nicha (-1) | | THA | 8.00 | | 2 | Manila | Nov 23 | - | 6 | - |
| 909. | Sotnikova, Alyona (-1) | | UKR | 8.00 | | q2 | Astana | Nov 23 | - | 3 | - |
| 910. | Aris-Budiharto, Lutfiana (-1) | | INA | 8.00 | | SF | Jakarta | Aug 10 | - | 3 | - |
| 911. | Belzunce-Crompin, Ana (-1) | | ESP | 8.00 | | QF | Mallorca | Nov 9 | - | 3 | - |
| 912. | Veselinovic, Ana (-1) | | SRB | 8.00 | | 1 | Caserta | May 18 | - | 4 | - |
| 912. | Yemialyanava, Viktoria (-1) | | BLR | 8.00 | | q2 | Astana | Nov 23 | - | 4 | - |
| 914. | Vickers, Samantha (-1) | | GBR | 8.00 | | 1 | Jersey | Nov 16 | - | 4 | - |
| 914. | Omae, Akiko (-1) | | JPN | 8.00 | | q2 | Toyota | Nov 30 | - | 4 | - |
| 914. | Alawi, Jaklin (-1) | | BUL | 8.00 | | QF | Thessaloniki | Oct 12 | - | 4 | - |
| 917. | Trevisan, Martina (-1) | | ITA | 8.00 | | SF | Vallduxo | Nov 30 | - | 4 | - |
| 918. | Njiric, Silvia (-1) | | CRO | 8.00 | | QF | Dubrovnik | Oct 26 | - | 4 | - |
| 919. | Moreno-Kaste, Alexandra (-1) | | COL | 8.00 | | 1 | Cordoba | Nov 30 | - | 5 | - |
| 919. | Razumova, Aleksandra (-1) | | RUS | 8.00 | | q2 | Mallorca | Nov 16 | - | 5 | - |
| 921. | Melikishvili, Sofia (-1) | | GEO | 8.00 | | q1 | Pittsburgh | Oct 12 | - | 5 | - |
| 921. | Malikova, Teresa (-1) | | CZE | 8.00 | | q2 | Prerov | Dec 14 | - | 5 | - |
| 921. | Aoyama, Shuko (-1) | | JPN | 8.00 | | q2 | Toyota | Nov 30 | - | 5 | - |
| 924. | Jovanovic, Karolina (-1) | | SRB | 8.00 | | 1 | Dubrovnik | Oct 26 | - | 5 | - |
| 924. | Zagorska, Sylwia (-1) | | POL | 8.00 | | 1 | Dubrovnik | Oct 26 | - | 5 | - |
| 926. | Lushchina, Marina (-1) | | RUS | 8.00 | | 1 | Astana | Nov 23 | - | 6 | - |
| 926. | Kim, So-Jung (-1) | | KOR | 8.00 | | 2 | Go Yang | Sep 7 | - | 6 | - |
| 928. | Arias Rodriguez, Lorena Ivette (-1) | | MEX | 8.00 | | 2 | Queretaro | Nov 16 | - | 6 | - |
| 928. | Lotuffo, Natasha (-1) | | BRA | 8.00 | | 2 | Santiago | Nov 16 | - | 6 | - |
| 930. | Danaila, Cristina-Bianca | | ROU | 8.00 | | 1 | Brasov | Sep 7 | - | 7 | - |
| 930. | de la Torre-Sanchez, Rocio | | ESP | 8.00 | | 1 | Vila Real | Oct 26 | - | 7 | - |
| 930. | Mishor, Efrat | | ISR | 8.00 | | 1 | Jersey | Nov 16 | - | 7 | - |
| 933. | Polunina, Kateryna | | UKR | 8.00 | | 2 | Dubai | Nov 23 | - | 8 | - |
| 934. | Ji, Chun Mei | | CHN | 7.00 | | q1 | Beijing | Sep 28 | - | 5 | - |
| 935. | Shao, Shi-Tong | | CHN | 7.00 | | q2 | Guangzhou | Sep 21 | - | 3 | - |
| 936. | Inoue, Mami | | USA | 7.00 | | 2 | Cordoba | Nov 30 | - | 7 | - |
| 937. | Duan, Ying-Ying | | CHN | 7.00 | | 2 | Qian Shan | Jun 29 | - | 3 | - |
| 937. | Hesse, Amandine | | FRA | 7.00 | | 1 | S. Denis | Nov 30 | - | 3 | - |
| 937. | Nagle, Courtney | | USA | 7.00 | | q1 | Odense | Nov 23 | - | 3 | - |
| 940. | Onishi, Kaori | | JPN | 7.00 | | q1 | Toyota | Nov 30 | - | 3 | - |
| 940. | Hwang, Eun-Jeong | | KOR | 7.00 | | 2 | Go Yang | Sep 14 | - | 3 | - |
| 940. | Ferrer Suarez, Ines | | ESP | 7.00 | | 1 | Benicarlo | Dec 14 | - | 3 | - |
| 940. | Cervera-Vazquez, Lucia | | ESP | 7.00 | | 1 | Puebla | Nov 23 | - | 3 | - |
| 944. | Pipiya, Nanuli | | RUS | 7.00 | | QF | Benicarlo | Dec 14 | - | 3 | - |
| 945. | Kania, Paula | | POL | 7.00 | | q1 | Opole | Nov 23 | - | 4 | - |
| 946. | Shin, Jung-Yoon | | KOR | 7.00 | | QF | Islamabad | Dec 7 | - | 4 | - |
| 946. | Lumpkin, Elizabeth | | USA | 7.00 | | q2 | San Diego | Nov 16 | - | 4 | - |
| 946. | Kim, Na-Ri | | KOR | 7.00 | | QF | Go Yang | Sep 14 | - | 4 | - |
| 949. | Borges, Flavia | | BRA | 7.00 | | 1 | Santiago | Nov 16 | - | 5 | - |
| 949. | Zaja, Anna | | GER | 7.00 | | 1 | Jersey | Nov 16 | - | 5 | - |
| 951. | Santos, Maria Claudia | | BRA | 7.00 | | q2 | Barueri | Sep 9 | - | 5 | - |
| 951. | Papamichail, Despina | | GRE | 7.00 | | QF | El Menzah | Nov 9 | - | 5 | - |
| 951. | Padalikova, Petra | | CZE | 7.00 | | q1 | Opole | Nov 23 | - | 5 | - |
| 951. | Mohn, Nathalie | | FRA | 7.00 | | q1 | Joue-Les-T | Oct 12 | - | 5 | - |
| 951. | Matojan, Yulia | | EST | 7.00 | | 1 | Prague | Aug 31 | - | 5 | - |
| 956. | Jakupovic, Dalila | | SLO | 7.00 | | 2 | Dubai | Nov 23 | - | 6 | - |
| 956. | Granillo, Alejandra | | MEX | 7.00 | | q1 | Puebla | Nov 23 | - | 6 | - |
| 956. | Edwards, Tegan | | RSA | 7.00 | | 1 | S. Denis | Nov 30 | - | 6 | - |
| 956. | Demichelli Vergara, Mariana | | PER | 7.00 | | 2 | La Habana | Dec 14 | - | 6 | - |
| 960. | Gledacheva, Martina | | BUL | 7.00 | | 2 | Sandanski | Oct 5 | - | 7 | - |
| 960. | Hisami, Kanae | | JPN | 7.00 | | q2 | Toyota | Nov 30 | - | 7 | - |
| 960. | Vieira, Gabriela | | BRA | 7.00 | | 2 | Fortaleza | Dec 7 | - | 7 | - |
| 963. | Musgrave, Trudi | | AUS | 6.00 | | q1 | Australian O. | Jan 27 | - | 3 | 3.00 |
| 964. | Bardina, Vasilisa | | RUS | 6.00 | | 1 | Mexico C. | Oct 26 | - | 6 | - |
| 965. | Buchina, Yana | | RUS | 6.00 | | 2 | Mallorca | Nov 16 | - | 5 | - |
| 966. | Babakova, Martina | | SVK | 6.00 | | q1 | Krakow | Nov 9 | - | 4 | - |
| 967. | Gianotti, Marisa | | AUS | 6.00 | | q2 | Sorrento | Dec 7 | - | 5 | - |
| 967. | Narattana, Kanyapat | | THA | 6.00 | | 2 | Khonkan | Aug 24 | - | 5 | - |
| 967. | Pangaio, Joana | | POR | 6.00 | | 2 | Vila Real | Oct 26 | - | 5 | - |
| 967. | Summerer, Lisa | | AUT | 6.00 | | 2 | Thessaloniki | Oct 12 | - | 5 | - |
| 971. | Ogorodova, Alisa | | UZB | 6.00 | | 2 | Manila | Nov 23 | - | 6 | - |
| 971. | Hopper, Jade | | AUS | 6.00 | | q2 | Sorrento | Dec 7 | - | 6 | - |
| 973. | Eguchi, Misa | | JPN | 6.00 | | q1 | Toyota | Nov 30 | - | 3 | - |
| 973. | Liu, Chang | | CHN | 6.00 | | q1 | Manila | Nov 23 | - | 3 | - |
| 973. | Otashliyska, Bistra | | BUL | 6.00 | | 2 | Mallorca | Nov 16 | - | 3 | - |
| 973. | Zavilova, Iana | | RUS | 6.00 | | q1 | Moscow | Aug 24 | - | 3 | - |
| 977. | Marcinkevica, Diana | | LAT | 6.00 | | 2 | Thessaloniki | Oct 12 | - | 3 | - |
| 978. | Bertens, Kiki | | NED | 6.00 | | 1 | Alphen | Sep 7 | - | 4 | - |
| 978. | Borovnica, Bojana | | SCG | 6.00 | | q2 | Barcelona | Oct 12 | - | 4 | - |
| 978. | Hong, Da-Jung | | KOR | 6.00 | | 1 | Go Yang | Sep 7 | - | 4 | - |
| 978. | Lim, Alize | | FRA | 6.00 | | 1 | Le Havre | Nov 9 | - | 4 | - |
| 978. | Tigu, Anouk | | NED | 6.00 | | q2 | Vlaardingen | Aug 31 | - | 4 | - |
| 978. | Tomljanovic, Ajla | | CRO | 6.00 | | 2 | Mexico C. | Nov 2 | - | 4 | - |
| 984. | Taylor, Amanda Marie | | USA | 6.00 | | 1 | St. Louis | Oct 19 | - | 4 | - |
| 984. | Punzo, Eleonora | | ITA | 6.00 | | q3 | Vinaros | Dec 7 | - | 4 | - |
| 984. | Ngo, Viet-Ha | | VIE | 6.00 | | q1 | Lawrencev. | Oct 19 | - | 4 | - |
| 984. | Etzel, Franziska | | GER | 6.00 | | QF | Enschede | Aug 24 | - | 4 | - |
| 984. | Chan, Cassandra | | AUS | 6.00 | | q2 | Rockhampton | Sep 14 | - | 4 | - |
| 984. | Bennani, Lina | | MAR | 6.00 | | q3 | Vinaros | Dec 7 | - | 4 | - |
| 990. | Selakovic, Nevena | | SRB | 6.00 | | 1 | El Menzah | Nov 9 | - | 5 | - |
| 990. | Robbiani, Isabella | | PAR | 6.00 | | 1 | Buenos A. | Dec 7 | - | 5 | - |
| 990. | Prieto-Garcia, Cynthia | | ESP | 6.00 | | 1 | St. Cugat | Oct 26 | - | 5 | - |
| 990. | Nemcevic, Andjela | | SRB | 6.00 | | q2 | Dubrovnik | Oct 19 | - | 5 | - |
| 990. | Nakic, Diana | | SLO | 6.00 | | q1 | Auburn | Nov 9 | - | 5 | - |
| 990. | Monteiro, Nicole | | NED | 6.00 | | 1 | Jersey | Nov 16 | - | 5 | - |
| 990. | Kitazaki, Etsuko | | JPN | 6.00 | | q3 | Toyota | Nov 30 | - | 5 | - |
| 990. | Kazimova, Khrystuna | | UKR | 6.00 | | 1 | Dubai | Nov 23 | - | 5 | - |
| 990. | Jones, McCall | | USA | 6.00 | | q2 | San Diego | Nov 16 | - | 5 | - |
| 990. | Anghelescu, Alexandra | | USA | 6.00 | | q1 | Auburn | Nov 9 | - | 5 | - |
| 990. | Warburton, Lucy | | GBR | 6.00 | | q2 | Odense | Nov 23 | - | 5 | - |
| |
|
100 200 300 400 500 600 700 800 900 1000 1100 1200
|
|
|