|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
|
| Rankings as of 30 Aug 2010 |
| |
|
100 200 300 400 500 600 700 800 900 1000 1100
|
| |
| |   | | | Points | | | Last match | Added | # Tourn | Next off |
| 1. | Williams, Serena | | USA | 7895.00 | | * | Wimbledon | Jul 4 | - | 14 | 900.00 |
| 2. | Wozniacki, Caroline | | DEN | 6410.00 | | * | New Haven | Aug 29 | 470.00 | 24 | 1400.00 |
| 3. | Clijsters, Kim | | BEL | 5325.00 | | QF | Montreal | Aug 22 | - | 13 | 2000.00 |
| 4. | Williams, Venus | | USA | 5176.00 | | QF | Wimbledon | Jul 4 | - | 16 | 280.00 |
| 5. | Jankovic, Jelena | | SRB | 5145.00 | | 2 | Montreal | Aug 22 | - | 21 | 100.00 |
| 6. | Stosur, Samantha | | AUS | 4550.00 | | QF | New Haven | Aug 29 | 120.00 | 19 | 100.00 |
| 7. | Schiavone, Francesca | | ITA | 4450.00 | | 1 | New Haven | Aug 29 | 1.00 | 24 | 280.00 |
| 8. | Zvonareva, Vera | | RUS | 4430.00 | | F | Montreal | Aug 22 | - | 20 | 280.00 |
| 9. | Li, Na | | CHN | 4015.00 | | 3 | Montreal | Aug 22 | - | 20 | 500.00 |
| 10. | Radwanska, Agnieszka | | POL | 3995.00 | | 3 | Montreal | Aug 22 | - | 21 | 100.00 |
| 11. | Azarenka, Viktoria | | BLR | 3775.00 | | SF | Montreal | Aug 22 | - | 20 | 160.00 |
| 12. | Dementieva, Elena (+1) | | RUS | 3765.00 | | SF | New Haven | Aug 29 | 200.00 | 20 | 100.00 |
| 13. | Kuznetsova, Svetlana (-1) | | RUS | 3516.00 | | SF | Montreal | Aug 22 | - | 18 | 280.00 |
| 14. | Bartoli, Marion (+1) | | FRA | 3455.00 | | QF | New Haven | Aug 29 | 120.00 | 21 | 100.00 |
| 15. | Henin, Justine (-1) | | BEL | 3415.00 | | 4 | Wimbledon | Jul 4 | - | 9 | - |
| 16. | Petrova, Nadia (+3) | | RUS | 3345.00 | | F | New Haven | Aug 29 | 320.00 | 21 | 280.00 |
| 17. | Sharapova, Maria (-1) | | RUS | 3330.00 | | F | Cincinnati | Aug 15 | - | 14 | 160.00 |
| 18. | Wickmayer, Yanina (-1) | | BEL | 3310.00 | | 1 | New Haven | Aug 29 | 1.00 | 23 | 900.00 |
| 19. | Peer, Shahar (-1) | | ISR | 3175.00 | | 1 | Montreal | Aug 22 | - | 24 | 160.00 |
| 20. | Rezai, Aravane | | FRA | 3005.00 | | 2 | Montreal | Aug 22 | - | 26 | 5.00 |
| 21. | Pennetta, Flavia | | ITA | 2905.00 | | QF | New Haven | Aug 29 | 120.00 | 25 | 500.00 |
| 22. | Pavlyuchenkova, Anastasia | | RUS | 2505.00 | | 1 | Montreal | Aug 22 | - | 23 | 5.00 |
| 23. | Zheng, Jie | | CHN | 2351.00 | | 1 | New Haven | Aug 29 | 1.00 | 20 | 160.00 |
| 24. | Martinez, Maria Jose | | ESP | 2285.00 | | 1 | New Haven | Aug 29 | 1.00 | 18 | 160.00 |
| 25. | Kirilenko, Maria | | RUS | 2275.00 | | SF | New Haven | Aug 29 | 200.00 | 22 | 160.00 |
| 26. | Hantuchova, Daniela | | SVK | 2045.00 | | 2 | New Haven | Aug 29 | 60.00 | 23 | 280.00 |
| 27. | Dulgheru, Alexandra | | ROU | 2005.00 | | 1 | New Haven | Aug 29 | 1.00 | 31 | 75.00 |
| 28. | Safarova, Lucie | | CZE | 1975.00 | | 2 | Bronx | Aug 29 | 20.00 | 26 | 5.00 |
| 29. | Kvitova, Petra | | CZE | 1869.00 | | 1 | New Haven | Aug 29 | 1.00 | 20 | 280.00 |
| 30. | Kleybanova, Alisa | | RUS | 1840.00 | | 1 | New Haven | Aug 29 | 1.00 | 24 | 5.00 |
| 31. | Shvedova, Yaroslava (+1) | | KAZ | 1770.00 | | 2 | Montreal | Aug 22 | - | 25 | 160.00 |
| 32. | Kanepi, Kaia (+1) | | EST | 1725.00 | | 1 | New Haven | Aug 29 | 1.00 | 22 | 5.00 |
| 33. | Bondarenko, Alyona (-2) | | UKR | 1723.00 | | 1 | New Haven | Aug 29 | 1.00 | 19 | 100.00 |
| 34. | Pironkova, Tszvetana | | BUL | 1708.00 | | 1 | New Haven | Aug 29 | 1.00 | 26 | 6.00 |
| 35. | Zakopalova, Klara (+1) | | CZE | 1535.00 | | SF | Bronx | Aug 29 | 80.00 | 28 | 51.00 |
| 36. | Szavay, Agnes (-1) | | HUN | 1475.00 | | 3 | Montreal | Aug 22 | - | 22 | 5.00 |
| 37. | Errani, Sara | | ITA | 1460.00 | | 2 | New Haven | Aug 29 | 60.00 | 29 | 160.00 |
| 38. | Petkovic, Andrea | | GER | 1450.00 | | 1 | New Haven | Aug 29 | 1.00 | 25 | 5.00 |
| 39. | Strycova, Barbora (+4) | | CZE | 1318.00 | | QF | Bronx | Aug 29 | 40.00 | 29 | 160.00 |
| 40. | Ivanovic, Ana (+1) | | SRB | 1313.00 | | SF | Cincinnati | Aug 15 | - | 16 | 5.00 |
| 41. | Dulko, Gisela (+1) | | ARG | 1312.00 | | 1 | Montreal | Aug 22 | - | 19 | 280.00 |
| 42. | Bacsinszky, Timea (+4) | | SUI | 1305.00 | | 2 | New Haven | Aug 29 | 60.00 | 25 | 100.00 |
| 43. | Oudin, Melanie (+1) | | USA | 1272.00 | | 1 | New Haven | Aug 29 | 1.00 | 22 | 500.00 |
| 44. | Goerges, Julia (-4) | | GER | 1266.00 | | QF | Copenhagen | Aug 8 | - | 24 | 5.00 |
| 45. | Cibulkova, Dominika | | SVK | 1265.00 | | 2 | New Haven | Aug 29 | 60.00 | 23 | - |
| 46. | Kerber, Angelique (+3) | | GER | 1258.00 | | QF | Bronx | Aug 29 | 40.00 | 23 | 160.00 |
| 47. | Hercog, Polona | | SLO | 1255.00 | | q1 | New Haven | Aug 29 | 1.00 | 28 | 75.00 |
| 48. | Medina Garrigues, Anabel | | ESP | 1250.00 | | 1 | Montreal | Aug 22 | - | 28 | 100.00 |
| 49. | Govortsova, Olga (+2) | | BLR | 1235.00 | | 2 | New Haven | Aug 29 | 60.00 | 29 | 5.00 |
| 50. | Safina, Dinara (+9) | | RUS | 1216.00 | | QF | New Haven | Aug 29 | 120.00 | 19 | 160.00 |
| 51. | Date, Kimiko (-1) | | JPN | 1200.00 | | 2 | Montreal | Aug 22 | - | 21 | 40.00 |
| 52. | Makarova, Ekaterina (+6) | | RUS | 1176.00 | | SF | Bronx | Aug 29 | 80.00 | 25 | 5.00 |
| 53. | Schnyder, Patty (-1) | | SUI | 1160.00 | | 2 | Montreal | Aug 22 | - | 20 | 100.00 |
| 54. | Wozniak, Aleksandra (-1) | | CAN | 1140.00 | | 1 | Montreal | Aug 22 | - | 23 | 160.00 |
| 55. | Arvidsson, Sofia (+8) | | SWE | 1126.00 | | F | Bronx | Aug 29 | 110.00 | 24 | 50.00 |
| 56. | Sevastova, Anastasija (+1) | | LAT | 1125.00 | | QF | Bronx | Aug 29 | 40.00 | 24 | 100.00 |
| 57. | Baltacha, Elena (-3) | | GBR | 1124.00 | | 1 | Bronx | Aug 29 | 1.00 | 25 | 50.00 |
| 58. | Parra Santonja, Arantxa (-3) | | ESP | 1123.00 | | q1 | New Haven | Aug 29 | 1.00 | 27 | 50.00 |
| 59. | Bondarenko, Katerina (+3) | | UKR | 1119.00 | | 2 | New Haven | Aug 29 | 60.00 | 17 | 500.00 |
| 60. | Gajdosova, Jarmila (-4) | | AUS | 1105.00 | | 2 | Montreal | Aug 22 | - | 18 | 5.00 |
| 61. | Peng, Shuai (-1) | | CHN | 1096.00 | | 2 | Budapest | Jul 11 | - | 16 | 100.00 |
| 62. | Rodionova, Anastassia (+2) | | AUS | 1095.00 | | 2 | New Haven | Aug 29 | 80.00 | 29 | 220.00 |
| 63. | Suarez Navarro, Carla (-2) | | ESP | 1090.00 | | 1 | Roland G. | Jun 6 | - | 18 | 100.00 |
| 64. | Vesnina, Elena (-25) | | RUS | 1040.00 | | 1 | New Haven | Aug 29 | 20.00 | 22 | 160.00 |
| 65. | Vinci, Roberta | | ITA | 1026.00 | | q3 | New Haven | Aug 29 | 12.00 | 24 | 5.00 |
| 66. | Douchevina, Vera (+2) | | RUS | 1010.00 | | q3 | New Haven | Aug 29 | 12.00 | 23 | 5.00 |
| 67. | Chakvetadze, Anna (+5) | | RUS | 1002.00 | | * | Bronx | Aug 29 | 150.00 | 18 | 100.00 |
| 68. | Benesova, Iveta (-1) | | CZE | 985.00 | | 1 | Bronx | Aug 29 | 1.00 | 26 | 5.00 |
| 69. | Larsson, Johanna (+1) | | SWE | 984.00 | | 1 | Copenhagen | Aug 8 | - | 24 | 24.00 |
| 70. | Flipkens, Kirsten (+1) | | BEL | 980.00 | | q1 | New Haven | Aug 29 | 1.00 | 20 | 160.00 |
| 71. | Garbin, Tathiana (+2) | | ITA | 945.00 | | 2 | Bronx | Aug 29 | 20.00 | 23 | 100.00 |
| 72. | Barrois, Kristina (-3) | | GER | 909.00 | | 2 | Bronx | Aug 29 | 20.00 | 25 | 100.00 |
| 73. | Rybarikova, Magdalena (-7) | | SVK | 905.00 | | q1 | New Haven | Aug 29 | 1.00 | 25 | 160.00 |
| 74. | King, Vania | | USA | 895.00 | | q1 | New Haven | Aug 29 | 1.00 | 24 | 160.00 |
| 75. | Kulikova, Regina | | RUS | 892.00 | | 3 | Wimbledon | Jul 4 | - | 17 | 2.00 |
| 76. | Mattek, Bethanie (+7) | | USA | 887.00 | | 2 | New Haven | Aug 29 | 80.00 | 16 | 100.00 |
| 77. | Chan, Yung Jan (-1) | | TPE | 879.00 | | 1 | Bronx | Aug 29 | 1.00 | 26 | 50.00 |
| 78. | Amanmuradova, Akgul (-1) | | UZB | 873.00 | | QF | Cincinnati | Aug 15 | - | 27 | 2.00 |
| 79. | Oprandi, Romina (-1) | | ITA | 858.00 | | QF | Versmold | Aug 15 | - | 26 | 3.00 |
| 80. | Cornet, Alize | | FRA | 840.00 | | 1 | Bronx | Aug 29 | 1.00 | 26 | 100.00 |
| 81. | Cirstea, Sorana | | ROU | 820.00 | | q2 | New Haven | Aug 29 | 8.00 | 29 | 160.00 |
| 82. | Dokic, Jelena | | AUS | 814.00 | | * | Vancouver | Aug 8 | - | 19 | 23.00 |
| 83. | Morita, Ayumi (+1) | | JPN | 807.00 | | q2 | New Haven | Aug 29 | 8.00 | 27 | 5.00 |
| 84. | Chang, Kai-Chen (+1) | | TPE | 806.00 | | 2 | Bronx | Aug 29 | 20.00 | 28 | 160.00 |
| 85. | Bammer, Sybille (-6) | | AUT | 800.00 | | 2 | Bronx | Aug 29 | 20.00 | 23 | 5.00 |
| 86. | Czink, Melinda | | HUN | 779.00 | | 1 | Wimbledon | Jul 4 | - | 21 | 100.00 |
| 87. | Jovanovski, Bojana | | SRB | 776.00 | | q2 | New Haven | Aug 29 | 8.00 | 26 | 50.00 |
| 88. | Martic, Petra | | CRO | 769.00 | | q1 | New Haven | Aug 29 | 1.00 | 24 | 300.00 |
| 89. | Brianti, Alberta | | ITA | 760.00 | | 1 | Bronx | Aug 29 | 1.00 | 27 | 5.00 |
| 90. | Molik, Alicia | | AUS | 756.00 | | q1 | New Haven | Aug 29 | 1.00 | 25 | - |
| 91. | Zahlavova, Sandra | | CZE | 750.00 | | * | Trnava | Aug 15 | - | 41 | 66.00 |
| 92. | Scheepers, Chanelle | | RSA | 749.00 | | q1 | Montreal | Aug 22 | - | 25 | 50.00 |
| 93. | Niculescu, Monica | | ROU | 746.00 | | 1 | Montreal | Aug 22 | - | 27 | 5.00 |
| 94. | Lisicki, Sabine (+2) | | GER | 738.00 | | 1 | Bronx | Aug 29 | 1.00 | 16 | 100.00 |
| 95. | Sprem, Karolina (-1) | | CRO | 738.00 | | q1 | New Haven | Aug 29 | 1.00 | 23 | 58.00 |
| 96. | Halep, Simona (-1) | | ROU | 738.00 | | q2 | New Haven | Aug 29 | 8.00 | 24 | 50.00 |
| 97. | Voracova, Renata | | CZE | 731.00 | | q1 | New Haven | Aug 29 | 1.00 | 36 | 38.00 |
| 98. | Lapushchenkova, Anna | | RUS | 731.00 | | * | Kazan | Aug 15 | - | 25 | 60.00 |
| 99. | Meusburger, Yvonne | | AUT | 705.00 | | 1 | Bronx | Aug 29 | 1.00 | 26 | 60.00 |
| 100. | Pervak, Ksenia | | RUS | 702.00 | | q2 | New Haven | Aug 29 | 8.00 | 28 | 84.00 |
| |
|
100 200 300 400 500 600 700 800 900 1000 1100
|
|
|