Main section
"Wiki" section
|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
|
| Rankings as of 17 Nov 2008 |
| |
|
100 200 300 400 500 600 700 800 900 1000 1100 1200
|
| |
| |   | | | Points | | | Last match | Added | # Tourn | Next off |
| 1. | Jankovic, Jelena | | SRB | 4710.00 | | SF | Champions. | Nov 9 | - | 22 | - |
| 2. | Williams, Serena | | USA | 3866.00 | | RR | Champions. | Nov 9 | - | 13 | - |
| 3. | Safina, Dinara | | RUS | 3817.00 | | RR | Champions. | Nov 9 | - | 21 | - |
| 4. | Dementieva, Elena | | RUS | 3663.00 | | SF | Champions. | Nov 9 | - | 19 | - |
| 5. | Ivanovic, Ana | | SRB | 3457.00 | | RR | Champions. | Nov 9 | - | 18 | - |
| 6. | Williams, Venus | | USA | 3272.00 | | * | Champions. | Nov 9 | - | 14 | - |
| 7. | Zvonareva, Vera | | RUS | 2952.00 | | F | Champions. | Nov 9 | - | 25 | - |
| 8. | Kuznetsova, Svetlana | | RUS | 2726.00 | | RR | Champions. | Nov 9 | - | 19 | - |
| 9. | Sharapova, Maria | | RUS | 2515.00 | | 3 | Montreal | Aug 3 | - | 11 | - |
| 10. | Radwanska, Agnieszka | | POL | 2286.00 | | RR | Champions. | Nov 9 | - | 24 | - |
| 11. | Petrova, Nadia | | RUS | 1976.00 | | RR | Champions. | Nov 9 | - | 26 | - |
| 12. | Wozniacki, Caroline | | DEN | 1678.00 | | F | Luxembourg | Oct 26 | - | 23 | - |
| 13. | Pennetta, Flavia | | ITA | 1670.00 | | QF | Linz | Oct 26 | - | 26 | - |
| 14. | Schnyder, Patty | | SUI | 1590.00 | | 2 | Linz | Oct 26 | - | 23 | - |
| 15. | Azarenka, Viktoria | | BLR | 1494.00 | | QF | Zurich | Oct 19 | - | 20 | - |
| 16. | Cornet, Alize | | FRA | 1492.00 | | QF | Linz | Oct 26 | - | 25 | 1.00 |
| 17. | Bartoli, Marion | | FRA | 1410.00 | | SF | Linz | Oct 26 | - | 26 | - |
| 18. | Chakvetadze, Anna | | RUS | 1363.00 | | 2 | Luxembourg | Oct 26 | - | 24 | - |
| 19. | Cibulkova, Dominika | | SVK | 1337.00 | | 2 | Linz | Oct 26 | - | 26 | - |
| 20. | Srebotnik, Katarina | | SLO | 1272.00 | | 2 | Linz | Oct 26 | - | 25 | - |
| 21. | Hantuchova, Daniela | | SVK | 1192.00 | | QF | Luxembourg | Oct 26 | - | 21 | - |
| 22. | Medina Garrigues, Anabel | | ESP | 1121.00 | | QF | Luxembourg | Oct 26 | - | 26 | - |
| 23. | Li, Na | | CHN | 1089.00 | | SF | Luxembourg | Oct 26 | - | 16 | - |
| 24. | Mauresmo, Amelie | | FRA | 1081.00 | | QF | Luxembourg | Oct 26 | - | 19 | - |
| 25. | Zheng, Jie | | CHN | 1043.00 | | 1 | Linz | Oct 26 | - | 16 | - |
| 26. | Bammer, Sybille | | AUT | 1042.00 | | 1 | Quebec C. | Nov 2 | - | 25 | - |
| 27. | Kanepi, Kaia | | EST | 1037.00 | | 2 | Linz | Oct 26 | - | 21 | - |
| 28. | Szavay, Agnes | | HUN | 1030.00 | | 1 | Linz | Oct 26 | - | 25 | - |
| 29. | Kirilenko, Maria | | RUS | 965.00 | | 2 | Linz | Oct 26 | - | 26 | - |
| 30. | Schiavone, Francesca | | ITA | 939.00 | | 1 | Linz | Oct 26 | - | 22 | - |
| 31. | Sugiyama, Ai | | JPN | 936.00 | | 1 | Linz | Oct 26 | - | 24 | - |
| 32. | Kleybanova, Alisa (+1) | | RUS | 844.00 | | * | Minsk | Nov 16 | 35.00 | 23 | - |
| 33. | Bondarenko, Alyona (-1) | | UKR | 841.00 | | QF | Linz | Oct 26 | - | 21 | - |
| 34. | Wozniak, Aleksandra | | CAN | 818.00 | | SF | Quebec C. | Nov 2 | - | 23 | - |
| 35. | Tanasugarn, Tamarine | | THA | 793.00 | | 2 | Krakow | Nov 9 | - | 23 | - |
| 36. | Davenport, Lindsay | | USA | 775.00 | | 3 | US Open | Sep 7 | - | 9 | - |
| 37. | Cirstea, Sorana | | ROU | 773.00 | | SF | Luxembourg | Oct 26 | - | 24 | - |
| 38. | Peer, Shahar | | ISR | 753.00 | | 2 | Japan O. | Oct 5 | - | 21 | - |
| 39. | Mattek, Bethanie | | USA | 748.00 | | F | Quebec C. | Nov 2 | - | 19 | - |
| 40. | Peng, Shuai | | CHN | 720.00 | | 2 | Luxembourg | Oct 26 | - | 24 | - |
| 41. | Vaidisova, Nicole | | CZE | 715.00 | | 1 | Moscow | Oct 12 | - | 19 | - |
| 42. | Errani, Sara | | ITA | 706.00 | | 2 | Luxembourg | Oct 26 | - | 26 | - |
| 43. | Benesova, Iveta | | CZE | 685.00 | | QF | Bratislava | Nov 2 | - | 27 | - |
| 44. | Kvitova, Petra | | CZE | 630.00 | | QF | Bratislava | Nov 2 | - | 23 | - |
| 45. | Pavlyuchenkova, Anastasia | | RUS | 625.00 | | * | Bratislava | Nov 2 | - | 20 | 9.00 |
| 46. | Pironkova, Tszvetana | | BUL | 623.00 | | 1 | Luxembourg | Oct 26 | - | 24 | 9.00 |
| 47. | Niculescu, Monica | | ROU | 608.00 | | F | Krakow | Nov 9 | - | 30 | 7.00 |
| 48. | Makarova, Ekaterina | | RUS | 603.00 | | 1 | Linz | Oct 26 | - | 22 | - |
| 49. | Govortsova, Olga | | BLR | 595.00 | | 2 | Quebec C. | Nov 2 | - | 27 | - |
| 50. | Suarez Navarro, Carla | | ESP | 586.00 | | q1 | Moscow | Oct 12 | - | 22 | - |
| 51. | Dulko, Gisela | | ARG | 582.00 | | SF | Bratislava | Nov 2 | - | 24 | - |
| 52. | Stosur, Samantha | | AUS | 580.00 | | 1 | Linz | Oct 26 | - | 16 | - |
| 53. | Dellacqua, Casey (+2) | | AUS | 574.00 | | q2 | P. Pacific O. | Sep 21 | - | 19 | - |
| 54. | Bacsinszky, Timea (-1) | | SUI | 574.00 | | 1 | Luxembourg | Oct 26 | - | 23 | 1.00 |
| 55. | Domachowska, Marta (+1) | | POL | 572.00 | | 1 | Luxembourg | Oct 26 | - | 24 | 73.00 |
| 56. | Garbin, Tathiana (+1) | | ITA | 565.00 | | 1 | Luxembourg | Oct 26 | - | 26 | - |
| 57. | Rybarikova, Magdalena (+1) | | SVK | 551.00 | | QF | Bratislava | Nov 2 | - | 25 | 2.00 |
| 58. | Lisicki, Sabine (-4) | | GER | 544.00 | | 1 | Quebec C. | Nov 2 | - | 22 | - |
| 59. | Razzano, Virginie | | FRA | 533.00 | | 1 | Beijing | Sep 28 | - | 21 | - |
| 60. | Erakovic, Marina | | NZL | 523.00 | | 1 | Luxembourg | Oct 26 | - | 24 | - |
| 61. | Keothavong, Anne | | GBR | 520.00 | | * | Krakow | Nov 9 | - | 32 | - |
| 62. | Parmentier, Pauline | | FRA | 516.00 | | 1 | Luxembourg | Oct 26 | - | 25 | - |
| 63. | Bondarenko, Katerina | | UKR | 515.00 | | 1 | Linz | Oct 26 | - | 22 | - |
| 64. | Arvidsson, Sofia | | SWE | 512.00 | | 1 | Quebec C. | Nov 2 | - | 24 | 9.00 |
| 65. | Safarova, Lucie | | CZE | 506.00 | | 1 | Bratislava | Nov 2 | - | 24 | - |
| 66. | Craybas, Jill | | USA | 502.00 | | 1 | Quebec C. | Nov 2 | - | 30 | - |
| 67. | Chan, Yung Jan (+1) | | TPE | 491.00 | | 2 | Krakow | Nov 9 | - | 28 | - |
| 68. | Koryttseva, Mariya (-1) | | UKR | 487.00 | | 2 | Luxembourg | Oct 26 | - | 23 | - |
| 69. | Llagostera Vives, Nuria (+1) | | ESP | 485.00 | | 2 | Linz | Oct 26 | - | 20 | - |
| 70. | Kudryavtseva, Alla (+1) | | RUS | 484.00 | | q2 | Moscow | Oct 12 | - | 25 | 18.00 |
| 71. | Dechy, Nathalie (+1) | | FRA | 483.00 | | QF | Quebec C. | Nov 2 | - | 21 | - |
| 72. | Paszek, Tamira (+1) | | AUT | 472.00 | | 1 | Linz | Oct 26 | - | 18 | - |
| 73. | Zakopalova, Klara (+2) | | CZE | 457.00 | | 2 | Ortisei | Oct 19 | - | 25 | - |
| 74. | Wickmayer, Yanina (-5) | | BEL | 446.00 | | 1 | Luxembourg | Oct 26 | - | 23 | - |
| 75. | Strycova, Barbora (+1) | | CZE | 441.00 | | QF | Krakow | Nov 9 | - | 27 | - |
| 76. | Groenefeld, Anna-Lena (+1) | | GER | 439.00 | | 1 | Quebec C. | Nov 2 | - | 15 | - |
| 77. | Rezai, Aravane (-3) | | FRA | 433.00 | | q1 | Linz | Oct 26 | - | 23 | 1.00 |
| 78. | Gallovits, Edina (+6) | | ROU | 433.00 | | * | San Diego | Nov 16 | 35.00 | 19 | - |
| 79. | Vesnina, Elena (-1) | | RUS | 426.00 | | 2 | Krakow | Nov 9 | - | 23 | - |
| 80. | Hsieh, Su-Wei (-1) | | TPE | 426.00 | | 2 | Tokyo | Nov 2 | - | 17 | - |
| 81. | Knapp, Karin (-1) | | ITA | 425.00 | | q1 | Linz | Oct 26 | - | 20 | - |
| 82. | Amanmuradova, Akgul (-1) | | UZB | 422.00 | | 1 | Bratislava | Nov 2 | - | 30 | 1.00 |
| 83. | Cetkovska, Petra (-1) | | CZE | 410.00 | | QF | Poitiers | Oct 26 | - | 24 | - |
| 84. | Vinci, Roberta (-1) | | ITA | 405.00 | | SF | Ortisei | Oct 19 | - | 22 | - |
| 85. | Johansson, Mathilde | | FRA | 399.00 | | 1 | Quebec C. | Nov 2 | - | 26 | - |
| 86. | Pin, Camille | | FRA | 391.00 | | 2 | Japan O. | Oct 5 | - | 25 | - |
| 87. | Barrois, Kristina | | GER | 389.00 | | F | Ismaning | Nov 9 | - | 26 | 1.00 |
| 88. | Douchevina, Vera | | RUS | 387.00 | | 1 | Luxembourg | Oct 26 | - | 20 | - |
| 89. | Perebiynis, Tatiana | | UKR | 385.00 | | q2 | Stuttgart | Oct 5 | - | 16 | - |
| 90. | Dominguez Lino, Lourdes | | ESP | 385.00 | | 1 | Sofia | Sep 21 | - | 21 | - |
| 91. | Shvedova, Yaroslava | | KAZ | 384.00 | | QF | Krakow | Nov 9 | - | 24 | - |
| 92. | Martinez, Maria Jose | | ESP | 380.00 | | q2 | Linz | Oct 26 | - | 22 | - |
| 93. | Beltrame, Severine | | FRA | 374.00 | | 2 | Quebec C. | Nov 2 | - | 21 | 9.00 |
| 94. | Voskoboeva, Galina | | KAZ | 373.00 | | QF | Quebec C. | Nov 2 | - | 27 | - |
| 95. | de los Rios, Rossana | | PAR | 372.00 | | 1 | Quebec C. | Nov 2 | - | 27 | - |
| 96. | Coin, Julie | | FRA | 361.00 | | SF | Nantes | Nov 2 | - | 25 | - |
| 97. | Rodionova, Anastassia | | RUS | 355.00 | | 1 | Guangzhou | Sep 21 | - | 25 | - |
| 98. | Gajdosova, Jarmila | | SVK | 355.00 | | F | Tokyo | Nov 2 | - | 24 | - |
| 99. | Mirza, Sania | | IND | 344.00 | | 1 | Olympic G. | Aug 17 | - | 15 | - |
| 100. | Meusburger, Yvonne | | AUT | 341.00 | | 1 | Ismaning | Nov 9 | - | 25 | - |
| |
|
100 200 300 400 500 600 700 800 900 1000 1100 1200
|
|
|